Tree House (21318): parts list and STL files
Set 21318, Tree House, from 2019, has 3,037 pieces in 560 kinds of part and colour. Here is every part, with the ones you can 3D print at home and the ones to buy.
Get the free print filesFree: an STL file for every part you can print, the parts list and a BrickLink shopping list for the rest. Pro adds print-ready plates for a 256 mm bed and our printing guide. About ProYour Pro includes the print-ready plates.
Need filament? Find PLA on Amazon. We may earn a commission if you buy.

See the finished set (photo) on Rebrickable ↗
Buy the real set on Amazon ↗ We may earn a commission if you buy.
2,527 to print, 510 to buy, 98 spares. Print: plain bricks, plates and beams you can make on a home 3D printer. Buy: clear, printed, rubber, electric and very thin parts, which are better ordered. Spares are the extras in the box.
Every part in set 21318
| Colour | Part | Qty | Print or buy |
|---|---|---|---|
| Reddish Brown | 3710 Plate 1 x 4 | 84 | |
| Medium Nougat | 3024 Plate 1 x 1 | 57 | |
| Medium Nougat | 3005 Brick 1 x 1 | 56 | |
| Medium Nougat | 6141 Plate Round 1 x 1 with Solid Stud | 48 | |
| Black | 73983 Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 48 | |
| Reddish Brown | 3020 Plate 2 x 4 | 45 | |
| Reddish Brown | 3023 Plate 1 x 2 | 39 | |
| Black | 44302b Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 9 Teeth | 36 | |
| Reddish Brown | 3022 Plate 2 x 2 | 35 | |
| Dark Brown | 63864 Tile 1 x 3 | 34 | |
| Medium Nougat | 30137 Brick Special 1 x 4 Palisade [aka Log] | 33 | |
| Reddish Brown | 6141 Plate Round 1 x 1 with Solid Stud | 33 | |
| Reddish Brown | 3069b Tile 1 x 2 with Groove | 32 | |
| Medium Nougat | 3023 Plate 1 x 2 | 29 | |
| Reddish Brown | 28802 Bracket 1 x 2 - 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | 28 | |
| Reddish Brown | 4070 Brick Special 1 x 1 with Headlight | 28 | |
| Black | 32828 Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 27 | |
| Reddish Brown | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 27 | |
| Reddish Brown | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 27 | |
| Reddish Brown | 32028 Plate Special 1 x 2 with Door Rail | 25 | |
| Reddish Brown | 3623 Plate 1 x 3 | 25 | |
| Reddish Brown | 3795 Plate 2 x 6 | 24 | |
| Light Bluish Gray | 22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 21 | |
| Light Bluish Gray | 26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 20 | |
| Reddish Brown | 3021 Plate 2 x 3 | 20 | |
| Black | 2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 19 | |
| Reddish Brown | 3062b Brick Round 1 x 1 Open Stud | 19 | |
| Tan | 3023 Plate 1 x 2 | 18 | |
| Dark Blue | 3795 Plate 2 x 6 | 18 | |
| Black | 44301b Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 18 | |
| Reddish Brown | 60593 Window 1 x 2 x 3 Flat Front | 18 | |
| Reddish Brown | 85861 Plate Round 1 x 1 with Open Stud | 17 | |
| Medium Nougat | 2431 Tile 1 x 4 with Groove | 16 | |
| Reddish Brown | 30136 Brick Special 1 x 2 Palisade [aka Log] | 16 | |
| Black | 32449 Beam 1 x 4 Thin | 16 | |
| Blue | 4274 Pin 1/2 without Friction Ridges | 16 | |
| Medium Nougat | 30136 Brick Special 1 x 2 Palisade [aka Log] | 15 | |
| Tan | 3069b Tile 1 x 2 with Groove | 15 | |
| Reddish Brown | 2420 Plate 2 x 2 Corner | 14 | |
| Black | 2780 Pin with Friction Ridges Lengthwise and Center Slots | 14 | |
| Dark Green | 3023 Plate 1 x 2 | 14 | |
| Orange | 3023 Plate 1 x 2 | 14 | |
| Dark Brown | 3069b Tile 1 x 2 with Groove | 14 | |
| Dark Blue | 3623 Plate 1 x 3 | 14 | |
| Black | 3710 Plate 1 x 4 | 14 | |
| Dark Bluish Gray | 44301b Hinge Plate 1 x 2 Locking with 1 Finger On End, without Groove | 14 | |
| Dark Blue | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 14 | |
| Reddish Brown | 20482 Tile Special Round 1 x 1 with Hollow Bar | 13 | |
| Tan | 2431 Tile 1 x 4 with Groove | 13 | |
| Dark Green | 3001 Brick 2 x 4 | 13 | |
| Sand Green | 3069b Tile 1 x 2 with Groove | 13 | |
| Light Bluish Gray | 44861 Plate Special 1 x 2, Top Clip [Open O] | 13 | |
| Dark Brown | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 12 | |
| Reddish Brown | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 12 | |
| Reddish Brown | 18653 Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | 12 | |
| Dark Blue | 2431 Tile 1 x 4 with Groove | 12 | |
| Dark Blue | 2450 Wedge Plate 3 x 3 Cut Corner | 12 | |
| Dark Bluish Gray | 2639 Plate 4 x 4 Corner | 12 | |
| Dark Blue | 3021 Plate 2 x 3 | 12 | |
| Dark Brown | 3023 Plate 1 x 2 | 12 | |
| Reddish Brown | 3031 Plate 4 x 4 | 12 | |
| Dark Tan | 6106 Wedge Plate 6 x 6 Cut Corner | 12 | |
| Reddish Brown | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 11 | |
| Black | 18649 Plate Special 1 x 2 with Handles on Ends | 11 | |
| Reddish Brown | 2431 Tile 1 x 4 with Groove | 11 | |
| Reddish Brown | 3666 Plate 1 x 6 | 11 | |
| Reddish Brown | 63864 Tile 1 x 3 | 11 | |
| Reddish Brown | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 11 | |
| Sand Green | 2431 Tile 1 x 4 with Groove | 10 | |
| Reddish Brown | 3004 Brick 1 x 2 | 10 | |
| Dark Green | 3020 Plate 2 x 4 | 10 | |
| Dark Green | 3021 Plate 2 x 3 | 10 | |
| Reddish Brown | 35480 Plate Special 1 x 2 Rounded with 2 Open Studs | 10 | |
| Reddish Brown | 4477 Plate 1 x 10 | 10 | |
| Dark Tan | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 10 | |
| Black | 6141 Plate Round 1 x 1 with Solid Stud | 10 | |
| Dark Orange | 87087 Brick Special 1 x 1 with Stud on 1 Side | 10 | |
| Black | 98138 Tile Round 1 x 1 | 10 | |
| Light Bluish Gray | 14418 Plate Special 1 x 2 5.9mm Towball Socket | 9 | |
| Reddish Brown | 15068 Brick Curved 2 x 2 x 2/3 | 9 | |
| Dark Blue | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 9 | |
| Medium Nougat | 25269 Tile Round 1 x 1 Quarter | 9 | |
| Green | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 9 | |
| Reddish Brown | 33909 Plate Special 2 x 2 with Only 2 studs | 9 | |
| Dark Tan | 3795 Plate 2 x 6 | 9 | |
| Dark Blue | 43722 Wedge Plate 3 x 2 Right | 9 | |
| Dark Blue | 43723 Wedge Plate 3 x 2 Left | 9 | |
| Black | 48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 9 | |
| Reddish Brown | 11090 Bar Holder with Clip | 8 | |
| Olive Green | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 8 | |
| Reddish Brown | 15706 Wedge Plate 4 Stud 45° Angle Plate | 8 | |
| Reddish Brown | 2465 Brick 1 x 16 | 8 | |
| Dark Blue | 26601 Wedge Plate 2 x 2 Cut Corner | 8 | |
| Medium Blue | 3023 Plate 1 x 2 | 8 | |
| Dark Azure | 3023 Plate 1 x 2 | 8 | |
| Red | 3062b Brick Round 1 x 1 Open Stud | 8 | |
| Blue | 3062b Brick Round 1 x 1 Open Stud | 8 | |
| Reddish Brown | 4286 Brick Sloped 33° 3 x 1 | 8 | |
| Black | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 7 | |
| Reddish Brown | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 7 | |
| Dark Bluish Gray | 22890 Plate Special 1 x 2 with End Towball | 7 | |
| Reddish Brown | 26047 Plate Special 1 x 1 Rounded with Handle | 7 | |
| Reddish Brown | 3005 Brick 1 x 1 | 7 | |
| Yellow | 3020 Plate 2 x 4 | 7 | |
| Medium Nougat | 3022 Plate 2 x 2 | 7 | |
| Dark Blue | 3023 Plate 1 x 2 | 7 | |
| Dark Brown | 3024 Plate 1 x 1 | 7 | |
| Dark Green | 3028 Plate 6 x 12 | 7 | |
| Reddish Brown | 3032 Plate 4 x 6 | 7 | |
| Dark Tan | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 7 | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 7 | |
| Dark Orange | 3070b Tile 1 x 1 with Groove | 7 | |
| Reddish Brown | 34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 7 | |
| Dark Green | 3710 Plate 1 x 4 | 7 | |
| Dark Brown | 3710 Plate 1 x 4 | 7 | |
| Reddish Brown | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 7 | |
| Reddish Brown | 91988 Plate 2 x 14 | 7 | |
| Reddish Brown | 98138 Tile Round 1 x 1 | 7 | |
| Black | 11203 Tile Special 2 x 2 Inverted | 6 | |
| Dark Bluish Gray | 14419 Plate Special 1 x 2 with 5.9mm Towball Socket and Towball | 6 | |
| Black | 2431 Tile 1 x 4 with Groove | 6 | |
| Dark Red | 30166 Plate Special / Shield Rectangular with 4 Studs, Handle | 6 | |
| Dark Green | 3024 Plate 1 x 1 | 6 | |
| Dark Azure | 3024 Plate 1 x 1 | 6 | |
| Reddish Brown | 3035 Plate 4 x 8 | 6 | |
| Green | 30565 Plate Round Corner 4 x 4 | 6 | |
| Black | 3068b Tile 2 x 2 with Groove | 6 | |
| Medium Nougat | 3070b Tile 1 x 1 with Groove | 6 | |
| Dark Blue | 3298 Brick Sloped 33° 3 x 2 | 6 | |
| Reddish Brown | 3622 Brick 1 x 3 | 6 | |
| Dark Brown | 3666 Plate 1 x 6 | 6 | |
| Dark Blue | 3710 Plate 1 x 4 | 6 | |
| Medium Nougat | 3710 Plate 1 x 4 | 6 | |
| Reddish Brown | 4287c Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 6 | |
| Light Bluish Gray | 4865b Panel 1 x 2 x 1 [Rounded Corners] | 6 | |
| White | 49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 6 | |
| Reddish Brown | 6112 Brick 1 x 12 | 6 | |
| Reddish Brown | 63965 Bar 6L with Stop Ring | 6 | |
| Yellow | 85861 Plate Round 1 x 1 with Open Stud | 6 | |
| Reddish Brown | 93273 Brick Curved 4 x 1 Double, No Studs | 6 | |
| Medium Nougat | 98283 Brick Special 1 x 2 with Masonry Brick Profile | 6 | |
| Dark Blue | 15068 Brick Curved 2 x 2 x 2/3 | 5 | |
| Tan | 3020 Plate 2 x 4 | 5 | |
| Tan | 3022 Plate 2 x 2 | 5 | |
| Olive Green | 3024 Plate 1 x 1 | 5 | |
| Dark Brown | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 5 | |
| Dark Green | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 5 | |
| Dark Orange | 3062b Brick Round 1 x 1 Open Stud | 5 | |
| Dark Green | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 5 | |
| Green | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 5 | |
| Light Bluish Gray | 64799 Plate Special 4 x 4 with 2 x 2 Opening | 5 | |
| Lime | 85861 Plate Round 1 x 1 with Open Stud | 5 | |
| Reddish Brown | 87087 Brick Special 1 x 1 with Stud on 1 Side | 5 | |
| Reddish Brown | 87618 Bar 5L with Handle (Friction Ram) | 5 | |
| Reddish Brown | 99780 Bracket 1 x 2 - 1 x 2 Inverted | 5 | |
| Sand Green | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 4 | |
| Reddish Brown | 26601 Wedge Plate 2 x 2 Cut Corner | 4 | |
| Black | 27263 Tile Special 2 x 2 Corner with Cut Corner - Facet | 4 | |
| Light Bluish Gray | 27925 Tile 2 x 2 Curved, Macaroni | 4 | |
| Black | 3010 Brick 1 x 4 | 4 | |
| Dark Azure | 3021 Plate 2 x 3 | 4 | |
| Black | 3022 Plate 2 x 2 | 4 | |
| Dark Tan | 3023 Plate 1 x 2 | 4 | |
| Reddish Brown | 3024 Plate 1 x 1 | 4 | |
| Black | 30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top | 4 | |
| Dark Brown | 3062b Brick Round 1 x 1 Open Stud | 4 | |
| Dark Blue | 3069b Tile 1 x 2 with Groove | 4 | |
| Light Bluish Gray | 32324 Brick 4 x 4 with 2 x 2 Opening | 4 | |
| Tan | 3623 Plate 1 x 3 | 4 | |
| Reddish Brown | 3659 Brick Arch 1 x 4 | 4 | |
| Dark Green | 3666 Plate 1 x 6 | 4 | |
| Black | 41682 Bracket 2 x 2 with 1 x 2 Vertical Studs | 4 | |
| Green | 4286 Brick Sloped 33° 3 x 1 | 4 | |
| Red | 44865 Brick Special 1 x 2 with Pin - Bottom Stud Holder | 4 | |
| Black | 4740 Dish 2 x 2 Inverted [Radar] | 4 | |
| Black | 61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 4 | |
| Light Bluish Gray | 6141 Plate Round 1 x 1 with Solid Stud | 4 | |
| Reddish Brown | 6231 Panel 1 x 1 x 1 Corner | 4 | |
| Tan | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 3 | |
| Dark Green | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 3 | |
| Light Bluish Gray | 14769 Tile Round 2 x 2 with Bottom Stud Holder | 3 | |
| Dark Brown | 15068 Brick Curved 2 x 2 x 2/3 | 3 | |
| Dark Green | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 3 | |
| Dark Blue | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 3 | |
| Black | 2445 Plate 2 x 12 | 3 | |
| Reddish Brown | 25269 Tile Round 1 x 1 Quarter | 3 | |
| Dark Green | 3004 Brick 1 x 2 | 3 | |
| Reddish Brown | 30099 Brick Curved 1 x 5 x 4 Inverted | 3 | |
| Green | 3020 Plate 2 x 4 | 3 | |
| Dark Azure | 3022 Plate 2 x 2 | 3 | |
| Reddish Brown | 3029 Plate 4 x 12 | 3 | |
| Reddish Brown | 3034 Plate 2 x 8 | 3 | |
| Dark Bluish Gray | 3034 Plate 2 x 8 | 3 | |
| Black | 3034 Plate 2 x 8 | 3 | |
| Green | 3039 Brick Sloped 45° 2 x 2 | 3 | |
| Green | 3069b Tile 1 x 2 with Groove | 3 | |
| Dark Brown | 32064a Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin | 3 | |
| Reddish Brown | 32124 Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 3 | |
| Medium Nougat | 3622 Brick 1 x 3 | 3 | |
| Black | 3623 Plate 1 x 3 | 3 | |
| Dark Azure | 3795 Plate 2 x 6 | 3 | |
| Tan | 3795 Plate 2 x 6 | 3 | |
| Reddish Brown | 3832 Plate 2 x 10 | 3 | |
| Reddish Brown | 3941 Brick Round 2 x 2 with Axle Hole | 3 | |
| Dark Green | 43722 Wedge Plate 3 x 2 Right | 3 | |
| Dark Brown | 50950 Brick Curved 3 x 1 No Studs | 3 | |
| Reddish Brown | 60479 Plate 1 x 12 | 3 | |
| Dark Brown | 60596 Door Frame 1 x 4 x 6 Type 2 | 3 | |
| Reddish Brown | 60623 Door 1 x 4 x 6 with 4 Panes and Stud Handle | 3 | |
| Reddish Brown | 6636 Tile 1 x 6 with Groove | 3 | |
| Black | 87994 Bar 3L | 3 | |
| Black | 88072 Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 3 | |
| Dark Blue | 93273 Brick Curved 4 x 1 Double, No Studs | 3 | |
| Olive Green | 98138 Tile Round 1 x 1 | 3 | |
| White | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 2 | |
| Dark Tan | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 2 | |
| Dark Azure | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 2 | |
| Reddish Brown | 13965 Brick Arch 1 x 3 x 3 [Gothic] | 2 | |
| White | 20482 Tile Special Round 1 x 1 with Hollow Bar | 2 | |
| Reddish Brown | 21229 Fence Spindled 4 x 4 x 2 Quarter Round with 3 Studs | 2 | |
| Light Bluish Gray | 23443 Bar Holder with Hole and Bar Handle | 2 | |
| Reddish Brown | 24201 Brick Curved Inverted 2 x 1 | 2 | |
| Reddish Brown | 27507 Tile 4 x 4 Curved, Macaroni | 2 | |
| Reddish Brown | 3001 Brick 2 x 4 | 2 | |
| Yellow | 3001 Brick 2 x 4 | 2 | |
| Dark Green | 3005 Brick 1 x 1 | 2 | |
| Dark Green | 3010 Brick 1 x 4 | 2 | |
| Dark Brown | 30136 Brick Special 1 x 2 Palisade [aka Log] | 2 | |
| Red | 3020 Plate 2 x 4 | 2 | |
| Black | 3021 Plate 2 x 3 | 2 | |
| Red | 3022 Plate 2 x 2 | 2 | |
| Black | 3023 Plate 1 x 2 | 2 | |
| Lime | 3023 Plate 1 x 2 | 2 | |
| White | 3029 Plate 4 x 12 | 2 | |
| Green | 3029 Plate 4 x 12 | 2 | |
| Green | 3032 Plate 4 x 6 | 2 | |
| Reddish Brown | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 2 | |
| Reddish Brown | 30565 Plate Round Corner 4 x 4 | 2 | |
| Dark Tan | 3068b Tile 2 x 2 with Groove | 2 | |
| Red | 3069b Tile 1 x 2 with Groove | 2 | |
| Medium Nougat | 3069b Tile 1 x 2 with Groove | 2 | |
| Black | 3070b Tile 1 x 1 with Groove | 2 | |
| Red | 32000 Brick 1 x 2 [2 Pin Holes] | 2 | |
| Yellow | 32123b Bush 1/2 Smooth with Axle Hole Semi-Reduced | 2 | |
| White | 32278 Beam 1 x 15 Thick | 2 | |
| Red | 33909 Plate Special 2 x 2 with Only 2 studs | 2 | |
| Black | 3460 Plate 1 x 8 | 2 | |
| Reddish Brown | 36840 Bracket 1 x 1 - 1 x 1 Inverted | 2 | |
| Reddish Brown | 3701 Brick 1 x 4 [3 Pin Holes] | 2 | |
| Black | 3703 Brick 1 x 16 [15 Pin Holes] | 2 | |
| Light Bluish Gray | 3710 Plate 1 x 4 | 2 | |
| White | 3710 Plate 1 x 4 | 2 | |
| Dark Green | 43723 Wedge Plate 3 x 2 Left | 2 | |
| Reddish Brown | 43888 Support Round 1 x 1 x 6 Solid Pillar | 2 | |
| Light Bluish Gray | 44294 Axle 7 | 2 | |
| Reddish Brown | 4740 Dish 2 x 2 Inverted [Radar] | 2 | |
| Yellow | 48336 Plate Special 1 x 2 [Side Handle Closed Ends] | 2 | |
| Orange | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 | |
| Green | 6003 Plate Round Corner 6 x 6 | 2 | |
| Black | 60596 Door Frame 1 x 4 x 6 Type 2 | 2 | |
| Red | 6112 Brick 1 x 12 | 2 | |
| Sand Green | 61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 2 | |
| Red | 6141 Plate Round 1 x 1 with Solid Stud | 2 | |
| Tan | 6141 Plate Round 1 x 1 with Solid Stud | 2 | |
| Dark Blue | 6231 Panel 1 x 1 x 1 Corner | 2 | |
| Reddish Brown | 63868 Plate Special 1 x 2 with Clip Horizontal on End | 2 | |
| Red | 65304 Pin Long with Friction Ridges Lengthwise and Stop Bush [2 Lateral Holes, Small Pin Hole] | 2 | |
| Medium Nougat | 6636 Tile 1 x 6 with Groove | 2 | |
| Dark Bluish Gray | 73562 Bracket 3 x 2 x 1 1/3 with Bottom Stud Holder | 2 | |
| White | 85861 Plate Round 1 x 1 with Open Stud | 2 | |
| Dark Red | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 2 | |
| Reddish Brown | 92593 Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes | 2 | |
| Medium Nougat | 98138 Tile Round 1 x 1 | 2 | |
| Black | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 1 | |
| Red | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 1 | |
| Dark Bluish Gray | 11214 Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle | 1 | |
| Reddish Brown | 11476 Plate Special 1 x 2 with Clip Horizontal on Side | 1 | |
| Dark Bluish Gray | 14417 Plate Special 1 x 2 with 5.9mm Centre Side Towball | 1 | |
| White | 14719 Tile 2 x 2 Corner | 1 | |
| Bright Light Orange | 15068 Brick Curved 2 x 2 x 2/3 | 1 | |
| Reddish Brown | 15462 Axle 5 with Stop | 1 | |
| Reddish Brown | 18674 Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 1 | |
| Dark Bluish Gray | 18674 Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 1 | |
| Pearl Gold | 20482 Tile Special Round 1 x 1 with Hollow Bar | 1 | |
| Black | 23443 Bar Holder with Hole and Bar Handle | 1 | |
| Tan | 23969 Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | 1 | |
| Dark Orange | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 1 | |
| Dark Tan | 2420 Plate 2 x 2 Corner | 1 | |
| Medium Nougat | 2420 Plate 2 x 2 Corner | 1 | |
| Light Bluish Gray | 24246 Tile Round 1 x 1 Half Circle | 1 | |
| White | 2456 Brick 2 x 6 | 1 | |
| Green | 2456 Brick 2 x 6 | 1 | |
| Dark Brown | 2489 Barrel 2 x 2 x 2 | 1 | |
| Reddish Brown | 2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 1 | |
| Black | 26603 Tile 2 x 3 | 1 | |
| Light Bluish Gray | 2736 Axle Towball | 1 | |
| Medium Nougat | 2921 Brick Special 1 x 1 with Handle | 1 | |
| Dark Green | 3003 Brick 2 x 2 | 1 | |
| Red | 3004 Brick 1 x 2 | 1 | |
| Black | 3005 Brick 1 x 1 | 1 | |
| Tan | 3008 Brick 1 x 8 | 1 | |
| Red | 3010 Brick 1 x 4 | 1 | |
| Reddish Brown | 30134 Stairs 7 x 4 x 6 Straight Open | 1 | |
| Medium Nougat | 30150 Box / Crate with Handholds 3 x 4 x 1 2/3 | 1 | |
| Bright Light Orange | 3020 Plate 2 x 4 | 1 | |
| Medium Nougat | 3020 Plate 2 x 4 | 1 | |
| Black | 3020 Plate 2 x 4 | 1 | |
| Lime | 3021 Plate 2 x 3 | 1 | |
| Green | 3022 Plate 2 x 2 | 1 | |
| Bright Light Orange | 3023 Plate 1 x 2 | 1 | |
| Dark Tan | 3024 Plate 1 x 1 | 1 | |
| Blue | 3029 Plate 4 x 12 | 1 | |
| Green | 3034 Plate 2 x 8 | 1 | |
| Dark Azure | 3035 Plate 4 x 8 | 1 | |
| Tan | 3035 Plate 4 x 8 | 1 | |
| Yellow | 3039 Brick Sloped 45° 2 x 2 | 1 | |
| Dark Bluish Gray | 30395 Hook with Towball | 1 | |
| Reddish Brown | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 1 | |
| Reddish Brown | 30504 Wedge Plate 8 x 8 Cut Corner | 1 | |
| Dark Red | 3062b Brick Round 1 x 1 Open Stud | 1 | |
| Dark Green | 3062b Brick Round 1 x 1 Open Stud | 1 | |
| Pearl Gold | 3062b Brick Round 1 x 1 Open Stud | 1 | |
| White | 3068b Tile 2 x 2 with Groove | 1 | |
| Bright Light Orange | 3068b Tile 2 x 2 with Groove | 1 | |
| Dark Azure | 3068b Tile 2 x 2 with Groove | 1 | |
| Dark Orange | 3069b Tile 1 x 2 with Groove | 1 | |
| Metallic Silver | 3069b Tile 1 x 2 with Groove | 1 | |
| Dark Blue | 3070b Tile 1 x 1 with Groove | 1 | |
| Dark Green | 3070b Tile 1 x 1 with Groove | 1 | |
| Black | 32000 Brick 1 x 2 [2 Pin Holes] | 1 | |
| Reddish Brown | 32015 Axle and Pin Connector Angled #5 - 112.5° | 1 | |
| Tan | 32028 Plate Special 1 x 2 with Door Rail | 1 | |
| Black | 32062 Axle 2 Notched | 1 | |
| Black | 32270 Gear 12 Tooth Double Bevel | 1 | |
| Black | 32532 Brick 6 x 8 with 4 x 6 Opening | 1 | |
| White | 34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 1 | |
| Tan | 35464 Brick Sloped Double 45° 1 x 1 | 1 | |
| Tan | 35480 Plate Special 1 x 2 Rounded with 2 Open Studs | 1 | |
| Light Bluish Gray | 3679 Turntable 2 x 2 Plate - Top | 1 | |
| Black | 3680 Turntable 2 x 2 Plate, Base | 1 | |
| Dark Orange | 36841 Bracket 1 x 1 - 1 x 1 | 1 | |
| Tan | 3700 Brick 1 x 2 [1 Pin Hole] | 1 | |
| Red | 3706 Axle 6 | 1 | |
| Dark Brown | 3795 Plate 2 x 6 | 1 | |
| Green | 3795 Plate 2 x 6 | 1 | |
| Reddish Brown | 3937 Hinge Brick 1 x 2 Base | 1 | |
| Red | 39789 Brick Special 2 x 4 with 3 Axle Holes | 1 | |
| White | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 1 | |
| Medium Nougat | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 1 | |
| Green | 41539 Plate 8 x 8 | 1 | |
| Black | 44728 Bracket 1 x 2 - 2 x 2 | 1 | |
| Light Bluish Gray | 4519 Axle 3 | 1 | |
| Reddish Brown | 4733 Brick Special 1 x 1 Studs on 4 Sides | 1 | |
| Red | 4740 Dish 2 x 2 Inverted [Radar] | 1 | |
| Green | 4865b Panel 1 x 2 x 1 [Rounded Corners] | 1 | |
| Dark Bluish Gray | 48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 1 | |
| Dark Tan | 52107 Brick Special 1 x 2 with Studs on 2 Sides | 1 | |
| Tan | 59900 Cone 1 x 1 [Top Groove] | 1 | |
| Reddish Brown | 59900 Cone 1 x 1 [Top Groove] | 1 | |
| Medium Nougat | 60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 1 | |
| Black | 60478 Plate Special 1 x 2 with Handle on End [Closed Ends] | 1 | |
| Reddish Brown | 60592 Window 1 x 2 x 2 Flat Front | 1 | |
| Tan | 60593 Window 1 x 2 x 3 Flat Front | 1 | |
| Reddish Brown | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 1 | |
| Dark Bluish Gray | 61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 1 | |
| Reddish Brown | 6134 Hinge Brick 2 x 2 Top Plate Thin | 1 | |
| Orange | 6141 Plate Round 1 x 1 with Solid Stud | 1 | |
| Light Bluish Gray | 61485 Turntable 4 x 4 Square Base, Locking | 1 | |
| Reddish Brown | 64951 Barrel Half Large with Axle Hole | 1 | |
| Blue | 6558 Pin Long with Friction Ridges Lengthwise, 2 Center Slots | 1 | |
| Black | 74698 Tile Special Round 2 x 2 - Thick Lifting Ring | 1 | |
| Pearl Gold | 85975 Cone 1.17 x 1.17 x 2/3 (Fez) | 1 | |
| Dark Brown | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 1 | |
