Brick Bank (10251): parts list and STL files
Set 10251, Brick Bank, from 2016, has 2,384 pieces in 496 kinds of part and colour. Here is every part, with the ones you can 3D print at home and the ones to buy.
Get the free print filesFree: an STL file for every part you can print, the parts list and a BrickLink shopping list for the rest. Pro adds print-ready plates for a 256 mm bed and our printing guide. About ProYour Pro includes the print-ready plates.
Need filament? Find PLA on Amazon. We may earn a commission if you buy.

See the finished set (photo) on Rebrickable ↗
Buy the real set on Amazon ↗ We may earn a commission if you buy.
2,060 to print, 324 to buy, 74 spares. Print: plain bricks, plates and beams you can make on a home 3D printer. Buy: clear, printed, rubber, electric and very thin parts, which are better ordered. Spares are the extras in the box.
Every part in set 10251
| Colour | Part | Qty | Print or buy |
|---|---|---|---|
| Dark Bluish Gray | 3069b Tile 1 x 2 with Groove | 57 | |
| Dark Bluish Gray | 3068b Tile 2 x 2 with Groove | 52 | |
| Light Bluish Gray | 3023 Plate 1 x 2 | 51 | |
| Light Bluish Gray | 99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 42 | |
| Dark Bluish Gray | 3023 Plate 1 x 2 | 35 | |
| Sand Green | 60593 Window 1 x 2 x 3 Flat Front | 34 | |
| Light Bluish Gray | 2431 Tile 1 x 4 with Groove | 29 | |
| Dark Bluish Gray | 3005 Brick 1 x 1 | 28 | |
| Light Bluish Gray | 3710 Plate 1 x 4 | 28 | |
| Sand Blue | 3010 Brick 1 x 4 | 26 | |
| Light Bluish Gray | 6636 Tile 1 x 6 with Groove | 25 | |
| Light Bluish Gray | 22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 24 | |
| Dark Bluish Gray | 3009 Brick 1 x 6 | 24 | |
| Dark Bluish Gray | 2357 Brick 2 x 2 Corner | 23 | |
| Dark Bluish Gray | 2420 Plate 2 x 2 Corner | 23 | |
| Dark Bluish Gray | 3024 Plate 1 x 1 | 23 | |
| Dark Tan | 3070b Tile 1 x 1 with Groove | 22 | |
| Light Bluish Gray | 3666 Plate 1 x 6 | 21 | |
| Sand Blue | 4216 Brick Special 1 x 2 with Groove | 21 | |
| Dark Bluish Gray | 15672 Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version] | 20 | |
| Dark Bluish Gray | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 20 | |
| White | 3008 Brick 1 x 8 | 20 | |
| White | 3009 Brick 1 x 6 | 20 | |
| White | 3069b Tile 1 x 2 with Groove | 20 | |
| Light Bluish Gray | 14719 Tile 2 x 2 Corner | 19 | |
| Light Bluish Gray | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 19 | |
| Dark Bluish Gray | 3004 Brick 1 x 2 | 19 | |
| Dark Bluish Gray | 3070b Tile 1 x 1 with Groove | 19 | |
| Light Bluish Gray | 3623 Plate 1 x 3 | 19 | |
| White | 2877 Brick Special 1 x 2 with Grille | 18 | |
| Dark Bluish Gray | 3008 Brick 1 x 8 | 18 | |
| Pearl Gold | 6141 Plate Round 1 x 1 with Solid Stud | 18 | |
| White | 92947 Brick Round 2 x 2 [Grill] | 18 | |
| Dark Bluish Gray | 3010 Brick 1 x 4 | 17 | |
| Light Bluish Gray | 3024 Plate 1 x 1 | 17 | |
| Light Bluish Gray | 3069b Tile 1 x 2 with Groove | 17 | |
| Flat Silver | 15470 Plate Round 1 x 1 Swirled Top | 16 | |
| Black | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 16 | |
| White | 3004 Brick 1 x 2 | 16 | |
| Flat Silver | 6141 Plate Round 1 x 1 with Solid Stud | 16 | |
| Sand Blue | 3005 Brick 1 x 1 | 15 | |
| Dark Bluish Gray | 3622 Brick 1 x 3 | 15 | |
| Black | 85861 Plate Round 1 x 1 with Open Stud | 15 | |
| White | 3622 Brick 1 x 3 | 14 | |
| Light Bluish Gray | 4070 Brick Special 1 x 1 with Headlight | 14 | |
| Dark Bluish Gray | 98283 Brick Special 1 x 2 with Masonry Brick Profile | 14 | |
| Light Bluish Gray | 3460 Plate 1 x 8 | 13 | |
| Dark Bluish Gray | 3623 Plate 1 x 3 | 13 | |
| Dark Bluish Gray | 3710 Plate 1 x 4 | 13 | |
| White | 2357 Brick 2 x 2 Corner | 12 | |
| White | 2420 Plate 2 x 2 Corner | 12 | |
| Light Bluish Gray | 3022 Plate 2 x 2 | 12 | |
| Sand Green | 3069b Tile 1 x 2 with Groove | 12 | |
| Light Bluish Gray | 3068b Tile 2 x 2 with Groove | 11 | |
| Dark Bluish Gray | 4162 Tile 1 x 8 with Groove | 11 | |
| White | 6141 Plate Round 1 x 1 with Solid Stud | 11 | |
| White | 3005 Brick 1 x 1 | 10 | |
| White | 3024 Plate 1 x 1 | 10 | |
| White | 3068b Tile 2 x 2 with Groove | 10 | |
| White | 4070 Brick Special 1 x 1 with Headlight | 10 | |
| Dark Bluish Gray | 6541 Brick 1 x 1 with Pin Hole | 10 | |
| Dark Brown | 3023 Plate 1 x 2 | 9 | |
| Reddish Brown | 3023 Plate 1 x 2 | 9 | |
| Black | 3023 Plate 1 x 2 | 9 | |
| White | 3023 Plate 1 x 2 | 9 | |
| Black | 3024 Plate 1 x 1 | 9 | |
| White | 3660 Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 9 | |
| Black | 3710 Plate 1 x 4 | 9 | |
| Reddish Brown | 4070 Brick Special 1 x 1 with Headlight | 9 | |
| Black | 60481 Brick Sloped 65° 2 x 1 x 2 | 9 | |
| Black | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 8 | |
| Light Bluish Gray | 3004 Brick 1 x 2 | 8 | |
| Sand Blue | 3009 Brick 1 x 6 | 8 | |
| Light Bluish Gray | 3033 Plate 6 x 10 | 8 | |
| Dark Bluish Gray | 3460 Plate 1 x 8 | 8 | |
| Dark Bluish Gray | 3665 Brick Sloped Inverted 45° 2 x 1 | 8 | |
| Dark Bluish Gray | 3666 Plate 1 x 6 | 8 | |
| Light Bluish Gray | 4510 Plate Special 1 x 8 with Door Rail | 8 | |
| Sand Blue | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 8 | |
| Black | 60596 Door Frame 1 x 4 x 6 Type 2 | 8 | |
| White | 87087 Brick Special 1 x 1 with Stud on 1 Side | 8 | |
| Dark Bluish Gray | 92593 Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes | 8 | |
| White | 3010 Brick 1 x 4 | 7 | |
| Dark Green | 3010 Brick 1 x 4 | 7 | |
| Tan | 3070b Tile 1 x 1 with Groove | 7 | |
| Light Bluish Gray | 32028 Plate Special 1 x 2 with Door Rail | 7 | |
| Dark Bluish Gray | 4070 Brick Special 1 x 1 with Headlight | 7 | |
| Dark Tan | 6636 Tile 1 x 6 with Groove | 7 | |
| White | 15254 Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 6 | |
| Dark Bluish Gray | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 6 | |
| Dark Green | 3004 Brick 1 x 2 | 6 | |
| Light Bluish Gray | 3005 Brick 1 x 1 | 6 | |
| Reddish Brown | 3024 Plate 1 x 1 | 6 | |
| Light Bluish Gray | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 6 | |
| Dark Bluish Gray | 3062b Brick Round 1 x 1 Open Stud | 6 | |
| White | 3460 Plate 1 x 8 | 6 | |
| Reddish Brown | 3710 Plate 1 x 4 | 6 | |
| Light Bluish Gray | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 6 | |
| White | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 6 | |
| Dark Tan | 63864 Tile 1 x 3 | 6 | |
| Light Bluish Gray | 63864 Tile 1 x 3 | 6 | |
| Light Bluish Gray | 73983 Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly] | 6 | |
| Black | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 6 | |
| Black | 87087 Brick Special 1 x 1 with Stud on 1 Side | 6 | |
| White | 14719 Tile 2 x 2 Corner | 5 | |
| Green | 3004 Brick 1 x 2 | 5 | |
| Reddish Brown | 3005 Brick 1 x 1 | 5 | |
| White | 3022 Plate 2 x 2 | 5 | |
| White | 3623 Plate 1 x 3 | 5 | |
| Black | 3660 Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 5 | |
| White | 3665 Brick Sloped Inverted 45° 2 x 1 | 5 | |
| White | 3666 Plate 1 x 6 | 5 | |
| White | 4490 Brick Arch 1 x 3 | 5 | |
| Dark Red | 85861 Plate Round 1 x 1 with Open Stud | 5 | |
| Reddish Brown | 10201 Bracket 1 x 2 - 1 x 4 [Rounded Corners] | 4 | |
| Reddish Brown | 13965 Brick Arch 1 x 3 x 3 [Gothic] | 4 | |
| Light Bluish Gray | 15254 Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] | 4 | |
| Sand Green | 20309 Window 1 x 4 x 1 2/3 with Spoked Rounded Top | 4 | |
| Pearl Gold | 20310 Brick Special 1 x 1 with Scroll with Open Stud | 4 | |
| Sand Blue | 22385 Tile Special 2 x 3 Pentagonal | 4 | |
| Light Bluish Gray | 22385 Tile Special 2 x 3 Pentagonal | 4 | |
| Metallic Silver | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 4 | |
| White | 2454b Brick 1 x 2 x 5 with Hollow Studs | 4 | |
| Black | 2540 Plate Special 1 x 2 Side Handle [Free Ends] | 4 | |
| Black | 2780 Pin with Friction Ridges Lengthwise and Center Slots | 4 | |
| Light Bluish Gray | 3008 Brick 1 x 8 | 4 | |
| Dark Bluish Gray | 3021 Plate 2 x 3 | 4 | |
| Sand Green | 3023 Plate 1 x 2 | 4 | |
| White | 3034 Plate 2 x 8 | 4 | |
| White | 3037 Brick Sloped 45° 2 x 4 | 4 | |
| Tan | 3068b Tile 2 x 2 with Groove | 4 | |
| Dark Tan | 32028 Plate Special 1 x 2 with Door Rail | 4 | |
| Black | 3623 Plate 1 x 3 | 4 | |
| White | 3676 Brick Sloped Inverted 45° 2 x 2 Double Convex | 4 | |
| Tan | 3700 Brick 1 x 2 [1 Pin Hole] | 4 | |
| White | 3710 Plate 1 x 4 | 4 | |
| Sand Blue | 3710 Plate 1 x 4 | 4 | |
| Tan | 4070 Brick Special 1 x 1 with Headlight | 4 | |
| Dark Orange | 43888 Support Round 1 x 1 x 6 Solid Pillar | 4 | |
| Light Bluish Gray | 47905 Brick Special 1 x 1 with Studs on 2 Sides | 4 | |
| Black | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 4 | |
| Black | 63864 Tile 1 x 3 | 4 | |
| Dark Bluish Gray | 6636 Tile 1 x 6 with Groove | 4 | |
| Light Bluish Gray | 87079 Tile 2 x 4 with Groove | 4 | |
| Dark Bluish Gray | 87079 Tile 2 x 4 with Groove | 4 | |
| Dark Bluish Gray | 93273 Brick Curved 4 x 1 Double, No Studs | 4 | |
| Light Bluish Gray | 99207 Bracket 1 x 2 - 2 x 2 Inverted | 4 | |
| Dark Bluish Gray | 99780 Bracket 1 x 2 - 1 x 2 Inverted | 4 | |
| Dark Blue | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 3 | |
| Black | 15332 Fence Spindled 1 x 4 x 2 [4 Top Studs] | 3 | |
| Reddish Brown | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 3 | |
| Black | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 3 | |
| Reddish Brown | 2453b Brick 1 x 1 x 5 with Solid Stud | 3 | |
| Tan | 2877 Brick Special 1 x 2 with Grille | 3 | |
| White | 3003 Brick 2 x 2 | 3 | |
| Reddish Brown | 3004 Brick 1 x 2 | 3 | |
| Light Bluish Gray | 3009 Brick 1 x 6 | 3 | |
| Dark Bluish Gray | 3020 Plate 2 x 4 | 3 | |
| Light Bluish Gray | 3032 Plate 4 x 6 | 3 | |
| Dark Tan | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 3 | |
| Light Bluish Gray | 3062b Brick Round 1 x 1 Open Stud | 3 | |
| Black | 3069b Tile 1 x 2 with Groove | 3 | |
| Light Bluish Gray | 32123b Bush 1/2 Smooth with Axle Hole Semi-Reduced | 3 | |
| Reddish Brown | 3623 Plate 1 x 3 | 3 | |
| Reddish Brown | 3666 Plate 1 x 6 | 3 | |
| Light Bluish Gray | 3679 Turntable 2 x 2 Plate - Top | 3 | |
| Black | 3680 Turntable 2 x 2 Plate, Base | 3 | |
| Dark Bluish Gray | 3700 Brick 1 x 2 [1 Pin Hole] | 3 | |
| Light Bluish Gray | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 3 | |
| Black | 4740 Dish 2 x 2 Inverted [Radar] | 3 | |
| Light Bluish Gray | 4865b Panel 1 x 2 x 1 [Rounded Corners] | 3 | |
| White | 60479 Plate 1 x 12 | 3 | |
| Dark Bluish Gray | 60581 Panel 1 x 4 x 3 [Side Supports / Hollow Studs] | 3 | |
| Reddish Brown | 60592 Window 1 x 2 x 2 Flat Front | 3 | |
| Sand Blue | 60596 Door Frame 1 x 4 x 6 Type 2 | 3 | |
| Black | 63868 Plate Special 1 x 2 with Clip Horizontal on End | 3 | |
| Sand Blue | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 3 | |
| Light Bluish Gray | 92593 Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes | 3 | |
| Light Bluish Gray | 11213 Plate Round 6 x 6 with Hole | 2 | |
| Black | 11476 Plate Special 1 x 2 with Clip Horizontal on Side | 2 | |
| Dark Bluish Gray | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 2 | |
| Reddish Brown | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 2 | |
| White | 13965 Brick Arch 1 x 3 x 3 [Gothic] | 2 | |
| Dark Bluish Gray | 14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 2 | |
| Dark Blue | 14719 Tile 2 x 2 Corner | 2 | |
| Black | 15068 Brick Curved 2 x 2 x 2/3 | 2 | |
| Dark Bluish Gray | 15535 Tile Special Round 2 x 2 with Hole | 2 | |
| Dark Tan | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 2 | |
| White | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 2 | |
| White | 18838 Brick Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | 2 | |
| Black | 19121 Fence Ornamented 1 x 4 x 2 with 4 Studs | 2 | |
| Dark Tan | 2420 Plate 2 x 2 Corner | 2 | |
| Dark Blue | 2431 Tile 1 x 4 with Groove | 2 | |
| White | 2445 Plate 2 x 12 | 2 | |
| Dark Bluish Gray | 2445 Plate 2 x 12 | 2 | |
| White | 2453b Brick 1 x 1 x 5 with Solid Stud | 2 | |
| Black | 3010 Brick 1 x 4 | 2 | |
| Black | 30134 Stairs 7 x 4 x 6 Straight Open | 2 | |
| Black | 3020 Plate 2 x 4 | 2 | |
| White | 3020 Plate 2 x 4 | 2 | |
| Dark Bluish Gray | 3022 Plate 2 x 2 | 2 | |
| Black | 3022 Plate 2 x 2 | 2 | |
| Dark Bluish Gray | 3032 Plate 4 x 6 | 2 | |
| Dark Bluish Gray | 3034 Plate 2 x 8 | 2 | |
| Dark Bluish Gray | 3035 Plate 4 x 8 | 2 | |
| Dark Bluish Gray | 3036 Plate 6 x 8 | 2 | |
| Black | 3037 Brick Sloped 45° 2 x 4 | 2 | |
| Black | 3038 Brick Sloped 45° 2 x 3 | 2 | |
| Dark Bluish Gray | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 2 | |
| Pearl Gold | 3062b Brick Round 1 x 1 Open Stud | 2 | |
| White | 3070b Tile 1 x 1 with Groove | 2 | |
| Dark Bluish Gray | 3176 Plate Special 3 x 2 with Rounded End, Hole | 2 | |
| Dark Bluish Gray | 32028 Plate Special 1 x 2 with Door Rail | 2 | |
| Tan | 32556 Pin Long without Friction Ridges | 2 | |
| Dark Bluish Gray | 3298 Brick Sloped 33° 3 x 2 | 2 | |
| Black | 3622 Brick 1 x 3 | 2 | |
| Black | 3633 Fence Lattice 1 x 4 x 1 | 2 | |
| Black | 3678b Brick Sloped 65° 2 x 2 x 2 with Bottom Tube | 2 | |
| Dark Green | 3710 Plate 1 x 4 | 2 | |
| Black | 3822 Door 1 x 3 x 1 Left | 2 | |
| Black | 4081b Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 2 | |
| Light Bluish Gray | 4081b Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 2 | |
| Black | 4162 Tile 1 x 8 with Groove | 2 | |
| Dark Bluish Gray | 4282 Plate 2 x 16 | 2 | |
| White | 43888 Support Round 1 x 1 x 6 Solid Pillar | 2 | |
| Light Bluish Gray | 44728 Bracket 1 x 2 - 2 x 2 | 2 | |
| Light Bluish Gray | 4477 Plate 1 x 10 | 2 | |
| Medium Nougat | 4536 Cupboard 2 x 3 Drawer | 2 | |
| Dark Tan | 4865b Panel 1 x 2 x 1 [Rounded Corners] | 2 | |
| Dark Bluish Gray | 50950 Brick Curved 3 x 1 No Studs | 2 | |
| Black | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 | |
| Reddish Brown | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 | |
| Black | 57894 Window 1 x 4 x 6 Frame with 3 Panes | 2 | |
| Reddish Brown | 59900 Cone 1 x 1 [Top Groove] | 2 | |
| Black | 59900 Cone 1 x 1 [Top Groove] | 2 | |
| Reddish Brown | 6020 Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 2 | |
| Black | 60478 Plate Special 1 x 2 with Handle on End [Closed Ends] | 2 | |
| Dark Bluish Gray | 60479 Plate 1 x 12 | 2 | |
| Tan | 60592 Window 1 x 2 x 2 Flat Front | 2 | |
| Light Bluish Gray | 60621 Door 1 x 4 x 6 Barred with Stud Handle | 2 | |
| Dark Bluish Gray | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 2 | |
| Light Bluish Gray | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 2 | |
| Bright Light Orange | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 2 | |
| Bright Light Yellow | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 2 | |
| Dark Tan | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 2 | |
| White | 87079 Tile 2 x 4 with Groove | 2 | |
| Dark Bluish Gray | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 2 | |
| Pearl Gold | 87994 Bar 3L | 2 | |
| Black | 87994 Bar 3L | 2 | |
| Light Bluish Gray | 88646 Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 2 | |
| Black | 92280 Plate Special 1 x 2, Top Clip [Split] | 2 | |
| Light Bluish Gray | 93273 Brick Curved 4 x 1 Double, No Studs | 2 | |
| Black | 99780 Bracket 1 x 2 - 1 x 2 Inverted | 2 | |
| White | 11062 Lamp Post 2 x 2 x 7 with 4 Base Flutes | 1 | |
| Light Bluish Gray | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 1 | |
| Dark Tan | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 1 | |
| Dark Tan | 15462 Axle 5 with Stop | 1 | |
| Light Bluish Gray | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 1 | |
| Reddish Brown | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 1 | |
| Black | 18649 Plate Special 1 x 2 with Handles on Ends | 1 | |
| Pearl Gold | 20482 Tile Special Round 1 x 1 with Hollow Bar | 1 | |
| Light Bluish Gray | 2357 Brick 2 x 2 Corner | 1 | |
| Reddish Brown | 2420 Plate 2 x 2 Corner | 1 | |
| Black | 2431 Tile 1 x 4 with Groove | 1 | |
| Dark Bluish Gray | 2431 Tile 1 x 4 with Groove | 1 | |
| Black | 2566 Bar, 4 Top Bars, Palm Tree Top | 1 | |
| Light Bluish Gray | 2736 Axle Towball | 1 | |
| Orange | 2921 Brick Special 1 x 1 with Handle | 1 | |
| Light Bluish Gray | 3020 Plate 2 x 4 | 1 | |
| Dark Bluish Gray | 3029 Plate 4 x 12 | 1 | |
| Light Bluish Gray | 3035 Plate 4 x 8 | 1 | |
| Light Bluish Gray | 3036 Plate 6 x 8 | 1 | |
| Black | 30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top | 1 | |
| Black | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 1 | |
| White | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 1 | |
| Dark Bluish Gray | 3044c Brick Sloped 45° 2 x 1 Double with Inside Stud Holder | 1 | |
| Dark Tan | 3068b Tile 2 x 2 with Groove | 1 | |
| Dark Blue | 3068b Tile 2 x 2 with Groove | 1 | |
| Light Bluish Gray | 3070b Tile 1 x 1 with Groove | 1 | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 1 | |
| Black | 3185 Fence Lattice 1 x 4 x 2 | 1 | |
| Dark Bluish Gray | 32013 Axle and Pin Connector Angled #1 | 1 | |
| Black | 32013 Axle and Pin Connector Angled #1 | 1 | |
| White | 32028 Plate Special 1 x 2 with Door Rail | 1 | |
| Light Bluish Gray | 32039 Axle Connector with Axle Hole | 1 | |
| Black | 32124 Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 1 | |
| Light Bluish Gray | 3245c Brick 1 x 2 x 2 with Inside Stud Holder | 1 | |
| Light Bluish Gray | 3622 Brick 1 x 3 | 1 | |
| Light Bluish Gray | 3659 Brick Arch 1 x 4 | 1 | |
| Dark Tan | 3666 Plate 1 x 6 | 1 | |
| Black | 3705 Axle 4 | 1 | |
| Light Bluish Gray | 3795 Plate 2 x 6 | 1 | |
| Reddish Brown | 3795 Plate 2 x 6 | 1 | |
| Black | 3795 Plate 2 x 6 | 1 | |
| Dark Bluish Gray | 3795 Plate 2 x 6 | 1 | |
| Light Bluish Gray | 3832 Plate 2 x 10 | 1 | |
| Reddish Brown | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 1 | |
| Black | 4070 Brick Special 1 x 1 with Headlight | 1 | |
| Black | 4161 Brick Sloped 33° 3 x 3 | 1 | |
| Light Bluish Gray | 4274 Pin 1/2 without Friction Ridges | 1 | |
| Light Bluish Gray | 4282 Plate 2 x 16 | 1 | |
| Light Bluish Gray | 44375b Dish 6 x 6 Inverted (Radar) with Solid Studs | 1 | |
| Reddish Brown | 44728 Bracket 1 x 2 - 2 x 2 | 1 | |
| Black | 4477 Plate 1 x 10 | 1 | |
| White | 4510 Plate Special 1 x 8 with Door Rail | 1 | |
| Dark Bluish Gray | 4590 Plate Special 1 x 4 Offset with Bar Holes | 1 | |
| Black | 4600 Plate Special 2 x 2 with Wheel Holders | 1 | |
| Black | 4733 Brick Special 1 x 1 Studs on 4 Sides | 1 | |
| White | 4740 Dish 2 x 2 Inverted [Radar] | 1 | |
| Tan | 47905 Brick Special 1 x 1 with Studs on 2 Sides | 1 | |
| Light Bluish Gray | 48336 Plate Special 1 x 2 [Side Handle Closed Ends] | 1 | |
| Pearl Gold | 48723 Axle Connector Hub with 4 Bars at 90° | 1 | |
| Black | 52107 Brick Special 1 x 2 with Studs on 2 Sides | 1 | |
| Dark Bluish Gray | 59426 Axle 5.5 with Stop [Rounded Short End] | 1 | |
| Pearl Gold | 59900 Cone 1 x 1 [Top Groove] | 1 | |
| Dark Bluish Gray | 6005 Brick Arch 1 x 3 x 2 Curved Top | 1 | |
| Black | 60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 1 | |
| Black | 60592 Window 1 x 2 x 2 Flat Front | 1 | |
| Reddish Brown | 60593 Window 1 x 2 x 3 Flat Front | 1 | |
| Reddish Brown | 60594 Window 1 x 4 x 3 without Shutter Tabs | 1 | |
| Reddish Brown | 60623 Door 1 x 4 x 6 with 4 Panes and Stud Handle | 1 | |
| Black | 60797c02 Door 1 x 4 x 6 with 3 Panes and Stud Handle with Trans-Brown Glass | 1 | |
| Dark Bluish Gray | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 1 | |
| Reddish Brown | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 1 | |
| Red | 6141 Plate Round 1 x 1 with Solid Stud | 1 | |
| Reddish Brown | 6231 Panel 1 x 1 x 1 Corner | 1 | |
| Reddish Brown | 63965 Bar 6L with Stop Ring | 1 | |
| Reddish Brown | 6636 Tile 1 x 6 with Groove | 1 | |
| Dark Red | 85975 Cone 1.17 x 1.17 x 2/3 (Fez) | 1 | |
| Green | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 1 | |
| Dark Bluish Gray | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 1 | |
| Black | 87079 Tile 2 x 4 with Groove | 1 | |
| Light Bluish Gray | 87087 Brick Special 1 x 1 with Stud on 1 Side | 1 | |
| Black | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 1 | |
| Reddish Brown | 87994 Bar 3L | 1 | |
| Light Bluish Gray | 91501 Panel 2 x 2 x 1 Corner | 1 | |
| Black | 92262 Door 1 x 3 x 2 Left - Open Between Top and Bottom Hinge | 1 | |
| Reddish Brown | 92410 Cupboard 2 x 3 x 2 with Hollow Studs | 1 | |
| Light Bluish Gray | 92690 Bar 1L with Top Stud and Two Side Studs | 1 | |
| Red | 95343 Bucket 1 x 1 x 1 | 1 | |
| Dark Tan | 95344 Bucket 1 x 1 x 1 Handle | 1 | |
| Blue | 98138 Tile Round 1 x 1 | 1 | |
| Black | 98284 Plate Special Round 2 x 2 with Pin Hole and 4 Bars Up | 1 | |
| Black | 99207 Bracket 1 x 2 - 2 x 2 Inverted | 1 | |
| Chrome Gold | 99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 1 | |
| Dark Bluish Gray | 3024 Plate 1 x 1 | 4 spare | |
| Light Bluish Gray | 3024 Plate 1 x 1 | 3 spare | |
| Dark Bluish Gray | 3070b Tile 1 x 1 with Groove | 3 spare | |
| Black | 85861 Plate Round 1 x 1 with Open Stud | 3 spare | |
| Reddish Brown | 3024 Plate 1 x 1 | 2 spare | |
| White | 3024 Plate 1 x 1 | 2 spare | |
| Black | 3024 Plate 1 x 1 | 2 spare | |
| Dark Tan | 3070b Tile 1 x 1 with Groove | 2 spare | |
| Light Bluish Gray | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 spare | |
| White | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 spare | |
| Pearl Gold | 6141 Plate Round 1 x 1 with Solid Stud | 2 spare | |
| Flat Silver | 15470 Plate Round 1 x 1 Swirled Top | 1 spare | |
| Pearl Gold | 20482 Tile Special Round 1 x 1 with Hollow Bar | 1 spare | |
| Black | 2780 Pin with Friction Ridges Lengthwise and Center Slots | 1 spare | |
| Tan | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Light Bluish Gray | 3070b Tile 1 x 1 with Groove | 1 spare | |
| White | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Light Bluish Gray | 32123b Bush 1/2 Smooth with Axle Hole Semi-Reduced | 1 spare | |
| Light Bluish Gray | 4274 Pin 1/2 without Friction Ridges | 1 spare | |
