Town Hall (10224): parts list and STL files
Set 10224, Town Hall, from 2012, has 2,772 pieces in 351 kinds of part and colour. Here is every part, with the ones you can 3D print at home and the ones to buy.
Get the free print filesFree: an STL file for every part you can print, the parts list and a BrickLink shopping list for the rest. Pro adds print-ready plates for a 256 mm bed and our printing guide. About ProYour Pro includes the print-ready plates.
Need filament? Find PLA on Amazon. We may earn a commission if you buy.

See the finished set (photo) on Rebrickable ↗
Buy the real set on Amazon ↗ We may earn a commission if you buy.
2,568 to print, 204 to buy, 46 spares. Print: plain bricks, plates and beams you can make on a home 3D printer. Buy: clear, printed, rubber, electric and very thin parts, which are better ordered. Spares are the extras in the box.
Every part in set 10224
| Colour | Part | Qty | Print or buy |
|---|---|---|---|
| Dark Orange | 3004 Brick 1 x 2 | 121 | |
| Dark Orange | 3622 Brick 1 x 3 | 72 | |
| Dark Orange | 3009 Brick 1 x 6 | 64 | |
| Light Bluish Gray | 6636 Tile 1 x 6 with Groove | 61 | |
| Black | 6141 Plate Round 1 x 1 with Solid Stud | 53 | |
| Dark Orange | 3008 Brick 1 x 8 | 50 | |
| Dark Orange | 3005 Brick 1 x 1 | 49 | |
| White | 60592 Window 1 x 2 x 2 Flat Front | 49 | |
| Dark Orange | 30136 Brick Special 1 x 2 Palisade [aka Log] | 48 | |
| Light Bluish Gray | 3004 Brick 1 x 2 | 40 | |
| Light Bluish Gray | 3008 Brick 1 x 8 | 38 | |
| Light Bluish Gray | 3023 Plate 1 x 2 | 38 | |
| Light Bluish Gray | 3024 Plate 1 x 1 | 37 | |
| White | 3024 Plate 1 x 1 | 34 | |
| Light Bluish Gray | 3005 Brick 1 x 1 | 32 | |
| White | 4477 Plate 1 x 10 | 32 | |
| White | 32028 Plate Special 1 x 2 with Door Rail | 31 | |
| Light Bluish Gray | 3622 Brick 1 x 3 | 29 | |
| Reddish Brown | 59900 Cone 1 x 1 [Top Groove] | 29 | |
| White | 3623 Plate 1 x 3 | 28 | |
| White | 3666 Plate 1 x 6 | 28 | |
| White | 3023 Plate 1 x 2 | 27 | |
| Light Bluish Gray | 3069b Tile 1 x 2 with Groove | 27 | |
| Tan | 3069b Tile 1 x 2 with Groove | 26 | |
| White | 3710 Plate 1 x 4 | 26 | |
| White | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 26 | |
| Light Bluish Gray | 3666 Plate 1 x 6 | 25 | |
| Dark Bluish Gray | 3062b Brick Round 1 x 1 Open Stud | 23 | |
| Dark Bluish Gray | 3068b Tile 2 x 2 with Groove | 23 | |
| Light Bluish Gray | 2357 Brick 2 x 2 Corner | 22 | |
| Light Bluish Gray | 3009 Brick 1 x 6 | 22 | |
| Dark Orange | 3023 Plate 1 x 2 | 22 | |
| White | 4510 Plate Special 1 x 8 with Door Rail | 22 | |
| Light Bluish Gray | 3010 Brick 1 x 4 | 21 | |
| Dark Bluish Gray | 3023 Plate 1 x 2 | 20 | |
| White | 3069b Tile 1 x 2 with Groove | 20 | |
| Black | 63864 Tile 1 x 3 | 20 | |
| Dark Bluish Gray | 3008 Brick 1 x 8 | 19 | |
| White | 3070b Tile 1 x 1 with Groove | 19 | |
| Light Bluish Gray | 4477 Plate 1 x 10 | 19 | |
| Dark Bluish Gray | 3069b Tile 1 x 2 with Groove | 18 | |
| Black | 59900 Cone 1 x 1 [Top Groove] | 18 | |
| Dark Bluish Gray | 3009 Brick 1 x 6 | 17 | |
| Tan | 3023 Plate 1 x 2 | 17 | |
| White | 3062b Brick Round 1 x 1 Open Stud | 17 | |
| Black | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 17 | |
| Dark Bluish Gray | 2877 Brick Special 1 x 2 with Grille | 16 | |
| Dark Bluish Gray | 3622 Brick 1 x 3 | 16 | |
| White | 4162 Tile 1 x 8 with Groove | 16 | |
| White | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 15 | |
| Dark Green | 3005 Brick 1 x 1 | 14 | |
| Light Bluish Gray | 3070b Tile 1 x 1 with Groove | 14 | |
| Reddish Brown | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 14 | |
| White | 60593 Window 1 x 2 x 3 Flat Front | 14 | |
| Black | 87087 Brick Special 1 x 1 with Stud on 1 Side | 14 | |
| Dark Orange | 87087 Brick Special 1 x 1 with Stud on 1 Side | 14 | |
| Light Bluish Gray | 98138 Tile Round 1 x 1 | 14 | |
| Dark Bluish Gray | 3460 Plate 1 x 8 | 13 | |
| Reddish Brown | 3024 Plate 1 x 1 | 12 | |
| Dark Bluish Gray | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 12 | |
| White | 4081b Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] | 12 | |
| White | 60608 Window 1 x 2 x 3 Pane with Thick Corner Tabs | 12 | |
| Light Bluish Gray | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 12 | |
| Tan | 6636 Tile 1 x 6 with Groove | 12 | |
| Tan | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 12 | |
| White | 3004 Brick 1 x 2 | 11 | |
| White | 3005 Brick 1 x 1 | 11 | |
| White | 3022 Plate 2 x 2 | 11 | |
| White | 3622 Brick 1 x 3 | 11 | |
| Black | 3710 Plate 1 x 4 | 11 | |
| White | 3020 Plate 2 x 4 | 10 | |
| White | 3034 Plate 2 x 8 | 10 | |
| Black | 3623 Plate 1 x 3 | 10 | |
| Light Bluish Gray | 3660 Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 10 | |
| Light Bluish Gray | 4216 Brick Special 1 x 2 with Groove | 10 | |
| Tan | 47905 Brick Special 1 x 1 with Studs on 2 Sides | 10 | |
| Lime | 6141 Plate Round 1 x 1 with Solid Stud | 10 | |
| Tan | 2431 Tile 1 x 4 with Groove | 9 | |
| Dark Green | 3004 Brick 1 x 2 | 9 | |
| Dark Bluish Gray | 3004 Brick 1 x 2 | 9 | |
| Dark Orange | 3020 Plate 2 x 4 | 9 | |
| Light Bluish Gray | 3022 Plate 2 x 2 | 9 | |
| Tan | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 9 | |
| Dark Bluish Gray | 3832 Plate 2 x 10 | 9 | |
| Yellow | 6141 Plate Round 1 x 1 with Solid Stud | 9 | |
| Dark Bluish Gray | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 8 | |
| Black | 2420 Plate 2 x 2 Corner | 8 | |
| White | 3009 Brick 1 x 6 | 8 | |
| Black | 3039 Brick Sloped 45° 2 x 2 | 8 | |
| Black | 3045 Brick Sloped 45° 2 x 2 Double Convex | 8 | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 8 | |
| Black | 32028 Plate Special 1 x 2 with Door Rail | 8 | |
| Dark Bluish Gray | 4162 Tile 1 x 8 with Groove | 8 | |
| White | 4216 Brick Special 1 x 2 with Groove | 8 | |
| Reddish Brown | 47905 Brick Special 1 x 1 with Studs on 2 Sides | 8 | |
| Dark Bluish Gray | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 8 | |
| Red | 6141 Plate Round 1 x 1 with Solid Stud | 8 | |
| Dark Green | 63864 Tile 1 x 3 | 8 | |
| White | 87552 Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 8 | |
| Black | 2780 Pin with Friction Ridges Lengthwise and Center Slots | 7 | |
| White | 3002 Brick 2 x 3 | 7 | |
| White | 3008 Brick 1 x 8 | 7 | |
| Light Bluish Gray | 3659 Brick Arch 1 x 4 | 7 | |
| Dark Bluish Gray | 47457 Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | 7 | |
| Dark Bluish Gray | 6141 Plate Round 1 x 1 with Solid Stud | 7 | |
| White | 6636 Tile 1 x 6 with Groove | 7 | |
| Reddish Brown | 2921 Brick Special 1 x 1 with Handle | 6 | |
| Dark Green | 3010 Brick 1 x 4 | 6 | |
| Tan | 3020 Plate 2 x 4 | 6 | |
| Tan | 3022 Plate 2 x 2 | 6 | |
| Dark Orange | 3022 Plate 2 x 2 | 6 | |
| Dark Blue | 3070b Tile 1 x 1 with Groove | 6 | |
| Black | 3176 Plate Special 3 x 2 with Rounded End, Hole | 6 | |
| Light Bluish Gray | 3623 Plate 1 x 3 | 6 | |
| Dark Orange | 3659 Brick Arch 1 x 4 | 6 | |
| Dark Bluish Gray | 3710 Plate 1 x 4 | 6 | |
| Light Bluish Gray | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 6 | |
| Dark Green | 60592 Window 1 x 2 x 2 Flat Front | 6 | |
| White | 60594 Window 1 x 4 x 3 without Shutter Tabs | 6 | |
| Reddish Brown | 6636 Tile 1 x 6 with Groove | 6 | |
| Light Bluish Gray | 87079 Tile 2 x 4 with Groove | 6 | |
| Light Bluish Gray | 90195 Window 1 x 2 x 2 Castle | 6 | |
| Light Bluish Gray | 92593 Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes | 6 | |
| Light Bluish Gray | 2445 Plate 2 x 12 | 5 | |
| Black | 3001 Brick 2 x 4 | 5 | |
| Black | 3002 Brick 2 x 3 | 5 | |
| Dark Bluish Gray | 3005 Brick 1 x 1 | 5 | |
| Dark Bluish Gray | 3010 Brick 1 x 4 | 5 | |
| Light Bluish Gray | 3033 Plate 6 x 10 | 5 | |
| White | 3068b Tile 2 x 2 with Groove | 5 | |
| Light Bluish Gray | 3700 Brick 1 x 2 [1 Pin Hole] | 5 | |
| Black | 4162 Tile 1 x 8 with Groove | 5 | |
| White | 4536 Cupboard 2 x 3 Drawer | 5 | |
| Black | 60596 Door Frame 1 x 4 x 6 Type 2 | 5 | |
| White | 92593 Plate Special 1 x 4 with 2 Studs, 3 Bottom Tubes | 5 | |
| Pearl Gold | 98138 Tile Round 1 x 1 | 5 | |
| Light Bluish Gray | 2453b Brick 1 x 1 x 5 with Solid Stud | 4 | |
| Light Bluish Gray | 3020 Plate 2 x 4 | 4 | |
| White | 3021 Plate 2 x 3 | 4 | |
| Reddish Brown | 3023 Plate 1 x 2 | 4 | |
| White | 3026 Plate 6 x 24 | 4 | |
| Light Bluish Gray | 3034 Plate 2 x 8 | 4 | |
| White | 3036 Plate 6 x 8 | 4 | |
| Black | 3038 Brick Sloped 45° 2 x 3 | 4 | |
| Light Bluish Gray | 30586 Plate Special 2 x 8 with Door Rail | 4 | |
| Dark Green | 3068b Tile 2 x 2 with Groove | 4 | |
| Black | 3068b Tile 2 x 2 with Groove | 4 | |
| Black | 3069b Tile 1 x 2 with Groove | 4 | |
| Dark Tan | 3069b Tile 1 x 2 with Groove | 4 | |
| Reddish Brown | 3069b Tile 1 x 2 with Groove | 4 | |
| Black | 3070b Tile 1 x 1 with Groove | 4 | |
| White | 3659 Brick Arch 1 x 4 | 4 | |
| Light Bluish Gray | 3665 Brick Sloped Inverted 45° 2 x 1 | 4 | |
| Black | 3666 Plate 1 x 6 | 4 | |
| Black | 3685 Brick Sloped 75° 2 x 2 x 3 Double Convex | 4 | |
| Reddish Brown | 3700 Brick 1 x 2 [1 Pin Hole] | 4 | |
| Light Bluish Gray | 3795 Plate 2 x 6 | 4 | |
| Light Bluish Gray | 3832 Plate 2 x 10 | 4 | |
| Light Bluish Gray | 4282 Plate 2 x 16 | 4 | |
| Dark Bluish Gray | 4490 Brick Arch 1 x 3 | 4 | |
| Dark Bluish Gray | 4733 Brick Special 1 x 1 Studs on 4 Sides | 4 | |
| Dark Bluish Gray | 50950 Brick Curved 3 x 1 No Studs | 4 | |
| Dark Green | 60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 4 | |
| White | 60477 Brick Sloped 18° 4 x 1 | 4 | |
| Black | 6183 Brick Arch 1 x 6 x 2 Curved Top | 4 | |
| White | 63864 Tile 1 x 3 | 4 | |
| Reddish Brown | 6541 Brick 1 x 1 with Pin Hole | 4 | |
| White | 92947 Brick Round 2 x 2 [Grill] | 4 | |
| Tan | 93273 Brick Curved 4 x 1 Double, No Studs | 4 | |
| Dark Bluish Gray | 2357 Brick 2 x 2 Corner | 3 | |
| Black | 3006 Brick 2 x 10 | 3 | |
| Light Bluish Gray | 3021 Plate 2 x 3 | 3 | |
| Black | 3022 Plate 2 x 2 | 3 | |
| White | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 3 | |
| Blue | 3069b Tile 1 x 2 with Groove | 3 | |
| Dark Orange | 3308 Brick Arch 1 x 8 x 2 | 3 | |
| Light Bluish Gray | 4162 Tile 1 x 8 with Groove | 3 | |
| Blue | 4274 Pin 1/2 without Friction Ridges | 3 | |
| Green | 60623 Door 1 x 4 x 6 with 4 Panes and Stud Handle | 3 | |
| Black | 60623 Door 1 x 4 x 6 with 4 Panes and Stud Handle | 3 | |
| Light Bluish Gray | 61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 3 | |
| Light Bluish Gray | 63864 Tile 1 x 3 | 3 | |
| Light Bluish Gray | 15207 Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 2 | |
| Metallic Silver | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 2 | |
| White | 2431 Tile 1 x 4 with Groove | 2 | |
| Reddish Brown | 2877 Brick Special 1 x 2 with Grille | 2 | |
| Black | 30055 Fence Spindled 1 x 4 x 2 [2 Top Studs] | 2 | |
| Black | 3020 Plate 2 x 4 | 2 | |
| Black | 3021 Plate 2 x 3 | 2 | |
| Tan | 3024 Plate 1 x 1 | 2 | |
| Light Bluish Gray | 3026 Plate 6 x 24 | 2 | |
| Dark Bluish Gray | 3031 Plate 4 x 4 | 2 | |
| Light Bluish Gray | 3035 Plate 4 x 8 | 2 | |
| White | 30357 Plate Round Corner 3 x 3 | 2 | |
| Light Bluish Gray | 3036 Plate 6 x 8 | 2 | |
| Black | 30383 Hinge Plate 1 x 2 Locking with 1 Finger On Top | 2 | |
| Black | 30505 Brick Wedged 3 x 3 Cut Corner | 2 | |
| Dark Bluish Gray | 3070b Tile 1 x 1 with Groove | 2 | |
| Tan | 32000 Brick 1 x 2 [2 Pin Holes] | 2 | |
| Light Bluish Gray | 3245c Brick 1 x 2 x 2 with Inside Stud Holder | 2 | |
| Tan | 3623 Plate 1 x 3 | 2 | |
| Dark Blue | 3794a Plate Special 1 x 2 with 1 Stud without Groove (Jumper) | 2 | |
| Black | 4219 Garage Roller Door Section with Handle | 2 | |
| Black | 4445 Brick Sloped 45° 2 x 8 | 2 | |
| Light Bluish Gray | 44728 Bracket 1 x 2 - 2 x 2 | 2 | |
| Black | 4477 Plate 1 x 10 | 2 | |
| White | 4740 Dish 2 x 2 Inverted [Radar] | 2 | |
| Black | 4740 Dish 2 x 2 Inverted [Radar] | 2 | |
| Blue | 48336 Plate Special 1 x 2 [Side Handle Closed Ends] | 2 | |
| Black | 48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 2 | |
| Tan | 50950 Brick Curved 3 x 1 No Studs | 2 | |
| Black | 60470b Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 2 | |
| White | 60596 Door Frame 1 x 4 x 6 Type 2 | 2 | |
| Dark Bluish Gray | 60614 Door 1 x 2 x 3 with Vertical Handle, Round Handle Holes on Back | 2 | |
| Blue | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 2 | |
| White | 6141 Plate Round 1 x 1 with Solid Stud | 2 | |
| Black | 6628 Pin with Friction Ridges Lengthwise and Towball | 2 | |
| Black | 87079 Tile 2 x 4 with Groove | 2 | |
| Light Bluish Gray | 87087 Brick Special 1 x 1 with Stud on 1 Side | 2 | |
| Light Bluish Gray | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 2 | |
| Red | 92410 Cupboard 2 x 3 x 2 with Hollow Studs | 2 | |
| Dark Bluish Gray | 92946 Brick Sloped 45° 2 x 1 with 2/3 Cutout [Original Version] | 2 | |
| Tan | 92947 Brick Round 2 x 2 [Grill] | 2 | |
| White | 2039 Lamp Post 2 x 2 x 7 with 6 Base Flutes | 1 | |
| Tan | 2540 Plate Special 1 x 2 Side Handle [Free Ends] | 1 | |
| Light Bluish Gray | 2736 Axle Towball | 1 | |
| Black | 30056 Fence Spindled 4 x 4 x 2 Quarter Round with 2 Studs | 1 | |
| Blue | 3023 Plate 1 x 2 | 1 | |
| Dark Bluish Gray | 30367c Brick Round 2 x 2 Dome Top, Hollow Stud | 1 | |
| Black | 3037 Brick Sloped 45° 2 x 4 | 1 | |
| Pearl Gold | 3048c Brick Sloped 45° 2 x 1 Triple with Ovoid Bottom Pin | 1 | |
| Blue | 3176 Plate Special 3 x 2 with Rounded End, Hole | 1 | |
| Light Bluish Gray | 32013 Axle and Pin Connector Angled #1 | 1 | |
| Red | 32062 Axle 2 Notched | 1 | |
| Light Bluish Gray | 3308 Brick Arch 1 x 8 x 2 | 1 | |
| Light Bluish Gray | 3679 Turntable 2 x 2 Plate - Top | 1 | |
| Blue | 3680 Turntable 2 x 2 Plate, Base | 1 | |
| Black | 3688 Brick Sloped 75° 2 x 2 x 2 Quadruple Convex | 1 | |
| Reddish Brown | 3795 Plate 2 x 6 | 1 | |
| Blue | 3937 Hinge Brick 1 x 2 Base | 1 | |
| Black | 3958 Plate 6 x 6 | 1 | |
| White | 3958 Plate 6 x 6 | 1 | |
| Dark Bluish Gray | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 1 | |
| Dark Bluish Gray | 4282 Plate 2 x 16 | 1 | |
| Dark Bluish Gray | 43898 Dish 3 x 3 Inverted [Radar] | 1 | |
| Reddish Brown | 4740 Dish 2 x 2 Inverted [Radar] | 1 | |
| Pearl Gold | 59900 Cone 1 x 1 [Top Groove] | 1 | |
| Black | 6020 Bar 7 x 3 with Double Clips (Ladder) [Straight Clips] | 1 | |
| Black | 60483 Beam 1 x 2 Thick with Pin Hole and Axle Hole | 1 | |
| Dark Bluish Gray | 60594 Window 1 x 4 x 3 without Shutter Tabs | 1 | |
| White | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 1 | |
| Light Bluish Gray | 6134 Hinge Brick 2 x 2 Top Plate Thin | 1 | |
| Light Bluish Gray | 63869 Axle and Pin Connector Perpendicular Triple | 1 | |
| Dark Red | 85975 Cone 1.17 x 1.17 x 2/3 (Fez) | 1 | |
| Black | 88072 Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 1 | |
| Dark Bluish Gray | 92099 Plate Special 4 x 6 with Trap Door Hinge [Long Pins] | 1 | |
| Dark Bluish Gray | 92107 Plate Special 6 x 8 Trap Door Frame Horizontal [Long Pin Holders] | 1 | |
| White | 92410 Cupboard 2 x 3 x 2 with Hollow Studs | 1 | |
| White | 3678b Brick Sloped 65° 2 x 2 x 2 with Bottom Tube | 1 | |
| Black | 6141 Plate Round 1 x 1 with Solid Stud | 5 spare | |
| Light Bluish Gray | 98138 Tile Round 1 x 1 | 4 spare | |
| White | 3070b Tile 1 x 1 with Groove | 3 spare | |
| Light Bluish Gray | 3070b Tile 1 x 1 with Groove | 3 spare | |
| Pearl Gold | 98138 Tile Round 1 x 1 | 3 spare | |
| White | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 spare | |
| Yellow | 6141 Plate Round 1 x 1 with Solid Stud | 2 spare | |
| Lime | 6141 Plate Round 1 x 1 with Solid Stud | 2 spare | |
| Red | 6141 Plate Round 1 x 1 with Solid Stud | 2 spare | |
| Black | 2780 Pin with Friction Ridges Lengthwise and Center Slots | 1 spare | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Black | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Dark Bluish Gray | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Dark Blue | 3070b Tile 1 x 1 with Groove | 1 spare | |
| Blue | 4274 Pin 1/2 without Friction Ridges | 1 spare | |
| Black | 48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 1 spare | |
| Dark Bluish Gray | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 1 spare | |
| Dark Bluish Gray | 6141 Plate Round 1 x 1 with Solid Stud | 1 spare | |
| White | 6141 Plate Round 1 x 1 with Solid Stud | 1 spare | |
| Trans-Clear | 60601 Glass for Window 1 x 2 x 2 Flat | 52 | Buy |
| Trans-Clear | 4218 Garage Roller Door Section without Handle | 18 | Buy |
| Trans-Clear | 60602 Glass for Window 1 x 2 x 3 Flat Front | 14 | Buy |
| Bright Green | 33291 Plant, Flower, Plate Round 1 x 1 with 4 Petals | 12 | Buy |
| Red | 3742 Plant, Flower - Small | 9 | Buy |
| Yellow | 3626cpr0001 Minifig Head Standard Grin Print [Hollow Stud] | 8 | Buy |
| White | 98282 Wheel Arch, Mudguard 4 x 2 1/2 x 1 | 6 | Buy |
| Black | 60849 Equipment Hose Nozzle / Gun with Side String Hole Simplified | 5 | Buy |
| Black | 4735 Bar 1 x 3 [Clip / Anti-Stud] | 4 | Buy |
| Trans-Clear | 6141 Plate Round 1 x 1 with Solid Stud | 4 | Buy |
| White | 6266 Leg Skeleton | 4 | Buy |
| Green | 2423 Plant, Leaves 4 x 3 | 3 | Buy |
| Trans-Clear | 3005 Brick 1 x 1 | 3 | Buy |
| Green | 3741 Plant, Flower Stem | 3 | Buy |
| Green | 30176 Plant, Round 1 x 1 - 3 Bamboo Leaves | 2 | Buy |
| Dark Orange | 33125 Food Croissant - Rounded Ends | 2 | Buy |
| Light Bluish Gray | 3846pr0011 Shield Triangular with Town Hall Print | 2 | Buy |
| White | 41854 Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 2 | Buy |
| Black | 64567 Weapon Lightsaber Hilt with Bottom Ring | 2 | Buy |
| Pearl Gold | 2343 Equipment Goblet / Glass | 1 | Buy |
| Black | 30089b Equipment Camera Handheld with Central Viewfinder | 1 | Buy |
| Trans-Neon Green | 30222 Food Popsicle / Lollipop | 1 | Buy |
| Trans-Clear | 3062b Brick Round 1 x 1 Open Stud | 1 | Buy |
| Dark Tan | 3068bpr0197 Tile 2 x 2 with Sailing Ship and Moon Print | 1 | Buy |
| White | 3068bpr9407 Tile 2 x 2 with Computer Monitor, Dark Bluish Gray Power Switch Dot Print | 1 | Buy |
| White | 3069bpr0030 Tile 1 x 2 with Computer Keyboard Standard Print | 1 | Buy |
| White | 3069bpr0055 Tile 1 x 2 with Letter with Script and Seal Print | 1 | Buy |
| Green | 3069bpr0100 Tile 1 x 2 with '100' Banknote Print | 1 | Buy |
| Dark Bluish Gray | 33320 Animal, Frog | 1 | Buy |
| White | 3626c Minifig Head [Plain] [Hollow Stud] | 1 | Buy |
| Trans-Clear | 3626c Minifig Head [Plain] [Hollow Stud] | 1 | Buy |
| Tan | 3811 Baseplate 32 x 32 | 1 | Buy |
| Reddish Brown | 3836 Equipment Brush / Push Broom | 1 | Buy |
| Black | 3957a Antenna 1 x 4 with Rounded Top | 1 | Buy |
| Black | 3960pr0001 Dish 4 x 4 Inverted [Radar] with Town Hall Clock Face Print | 1 | Buy |
| Black | 41854 Mudguard 2 x 4 with 2 x 2 Studs and Flared Wings | 1 | Buy |
| Reddish Brown | 4449 Bag / Briefcase | 1 | Buy |
| Light Bluish Gray | 4697b Pneumatic T-Piece (T Bar) [New Style] | 1 | Buy |
| Black | 53989 Arm Mechanical with Clip [Thin Support] | 1 | Buy |
| Trans-Clear | 60616a Door 1 x 4 x 6 Smooth with Square Handle Plinth | 1 | Buy |
| Dark Tan | 61287pr0001 Dome Hemisphere 2 x 2 with Cutout with Reddish Brown Americas and South Pacific Globe Print | 1 | Buy |
| Dark Tan | 61287pr0002 Dome Hemisphere 2 x 2 with Cutout with Reddish Brown Europe, Africa, Asia, Australia Globe Print | 1 | Buy |
| Black | 90463 Equipment Magnifying Glass with Removable Trans-Clear Lens | 1 | Buy |
| Orange | 96874 Brick and Axle Separator v2.0 | 1 | Buy |
| Blue | 41879a Legs Short | 1 | Buy |
| Black | 62810 Hair Short, Tousled with Side Part | 1 | Buy |
| White | 973c31h01pr1479 Torso, Classic Space Minifig Floating Print, Green Arms, Yellow Hands | 1 | Buy |
| Dark Brown | 88286 Hair Ponytail Long French Braided | 1 | Buy |
| White | 973c27h01pr2036 Torso, Wedding Dress with Necklace Print, White Arms, Yellow Hands | 1 | Buy |
| Red | 41879a Legs Short | 1 | Buy |
| Dark Orange | 92083 Hair Long Smooth with Bangs Swept to the Right | 1 | Buy |
| Orange | 973c01h01pr1585 Torso, Halter Top with Medium Blue Trim and Flowers Print, Yellow Arms and Hands | 1 | Buy |
| Black | 3878 Top Hat | 1 | Buy |
| Black | 970c03 Hips and Black Legs | 1 | Buy |
| Black | 973c27h01pr1192 Torso, Vest with Pockets and Striped Tie Print, White Arms, Yellow Hands | 1 | Buy |
| Blue | 86035 Hat / Cap Short Curved Peak | 1 | Buy |
| White | 93223 Minifig Neckwear Beard and Mustache, Short | 1 | Buy |
| Blue | 970c28 Hips and Blue Legs | 1 | Buy |
| Medium Blue | 973c32h01pr1244 Torso, Mechanic Blue Overalls, Tools in Pocket Print, Plain Back, Medium Blue Arms, Yellow Hands | 1 | Buy |
| Light Bluish Gray | 3901 Hair Smooth | 1 | Buy |
| Dark Blue | 970c05 Hips and Dark Blue Legs | 1 | Buy |
| Dark Blue | 973c05h01pr1776 Torso, Suit Jacket with Pinstripes and Gold Tie Print, Dark Blue Arms, Yellow Hands | 1 | Buy |
| Reddish Brown | 87990 Hair Ponytail and Swept Sideways Fringe | 1 | Buy |
| Dark Green | 970c35 Hips and Dark Green Legs | 1 | Buy |
| Red | 973c22h01pr1783 Torso, Suit Jacket, Two Buttons, Necklace, 'Press' Pass Print, Red Arms, Yellow Hands | 1 | Buy |
| Black | 93562 Hair Top Knot Bun and Forelock | 1 | Buy |
| Dark Purple | 970c09 Hips and Dark Purple Legs | 1 | Buy |
| Dark Bluish Gray | 973c12h01pr1576 Torso, Suit Jacket, Two Buttons, Pink Shirt and Magenta Scarf Print, Dark Bluish Gray Arms, Yellow Hands | 1 | Buy |
| Bright Green | 33291 Plant, Flower, Plate Round 1 x 1 with 4 Petals | 3 spare | Buy |
| Red | 3742 Plant, Flower - Small | 3 spare | Buy |
| Trans-Clear | 6141 Plate Round 1 x 1 with Solid Stud | 2 spare | Buy |
| Green | 3741 Plant, Flower Stem | 1 spare | Buy |
| Light Bluish Gray | 4697b Pneumatic T-Piece (T Bar) [New Style] | 1 spare | Buy |
Print set 10224 at home
The set tool makes an STL file for each of the 2,568 printable pieces, sorted by colour, plus a shopping list for the 204 to buy. Free, no account, and it runs on your own phone or computer.
Get the free print filesPro adds print-ready plates for a 256 mm bed. About Pro
Parts data: Rebrickable, and it can differ slightly from your box. Part shapes: LDraw Parts Library (CC BY 4.0). Browse all sets. Independent project, not sponsored, authorised or endorsed by any brick company.