Medieval Blacksmith (21325): parts list and STL files
Set 21325, Medieval Blacksmith, from 2021, has 2,164 pieces in 514 kinds of part and colour. Here is every part, with the ones you can 3D print at home and the ones to buy.
Get the free print filesFree: an STL file for every part you can print, the parts list and a BrickLink shopping list for the rest. Pro adds print-ready plates for a 256 mm bed and our printing guide. About ProYour Pro includes the print-ready plates.
Need filament? Find PLA on Amazon. We may earn a commission if you buy.

See the finished set (photo) on Rebrickable ↗
Buy the real set on Amazon ↗ We may earn a commission if you buy.
1,909 to print, 255 to buy, 69 spares. Print: plain bricks, plates and beams you can make on a home 3D printer. Buy: clear, printed, rubber, electric and very thin parts, which are better ordered. Spares are the extras in the box.
Every part in set 21325
| Colour | Part | Qty | Print or buy |
|---|---|---|---|
| Light Bluish Gray | 98283 Brick Special 1 x 2 with Masonry Brick Profile | 48 | |
| Dark Blue | 22385 Tile Special 2 x 3 Pentagonal | 46 | |
| Blue | 22385 Tile Special 2 x 3 Pentagonal | 45 | |
| Reddish Brown | 32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 41 | |
| Reddish Brown | 3024 Plate 1 x 1 | 37 | |
| Reddish Brown | 32028 Plate Special 1 x 2 with Door Rail | 36 | |
| Dark Bluish Gray | 3070b Tile 1 x 1 with Groove | 32 | |
| Sand Green | 26601 Wedge Plate 2 x 2 Cut Corner | 30 | |
| Dark Bluish Gray | 3069b Tile 1 x 2 with Groove | 30 | |
| Reddish Brown | 24201 Brick Curved Inverted 2 x 1 | 29 | |
| Olive Green | 3005 Brick 1 x 1 | 28 | |
| White | 3005 Brick 1 x 1 | 27 | |
| Dark Brown | 3023 Plate 1 x 2 | 25 | |
| Light Bluish Gray | 3024 Plate 1 x 1 | 24 | |
| White | 3024 Plate 1 x 1 | 24 | |
| Tan | 98283 Brick Special 1 x 2 with Masonry Brick Profile | 23 | |
| Reddish Brown | 4162 Tile 1 x 8 with Groove | 21 | |
| Reddish Brown | 6636 Tile 1 x 6 with Groove | 21 | |
| Dark Blue | 63864 Tile 1 x 3 | 20 | |
| Dark Bluish Gray | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 19 | |
| Reddish Brown | 3020 Plate 2 x 4 | 19 | |
| Dark Tan | 98138 Tile Round 1 x 1 | 19 | |
| Reddish Brown | 2431 Tile 1 x 4 with Groove | 18 | |
| Sand Green | 98283 Brick Special 1 x 2 with Masonry Brick Profile | 18 | |
| Black | 22385 Tile Special 2 x 3 Pentagonal | 17 | |
| White | 3004 Brick 1 x 2 | 16 | |
| Black | 85861 Plate Round 1 x 1 with Open Stud | 16 | |
| Sand Green | 26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 15 | |
| White | 3023 Plate 1 x 2 | 15 | |
| Dark Bluish Gray | 4070 Brick Special 1 x 1 with Headlight | 15 | |
| Reddish Brown | 3795 Plate 2 x 6 | 14 | |
| Light Bluish Gray | 3622 Brick 1 x 3 | 13 | |
| Light Bluish Gray | 87087 Brick Special 1 x 1 with Stud on 1 Side | 13 | |
| Tan | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 12 | |
| Dark Brown | 3062b Brick Round 1 x 1 Open Stud | 12 | |
| Reddish Brown | 3070b Tile 1 x 1 with Groove | 12 | |
| Reddish Brown | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 12 | |
| Pearl Gold | 60607 Window 1 x 2 x 3 Pane Latticed with Thick Corner Tabs | 12 | |
| Olive Green | 3004 Brick 1 x 2 | 11 | |
| Reddish Brown | 3005 Brick 1 x 1 | 11 | |
| Light Bluish Gray | 3009 Brick 1 x 6 | 11 | |
| Reddish Brown | 3062b Brick Round 1 x 1 Open Stud | 11 | |
| Dark Bluish Gray | 35480 Plate Special 1 x 2 Rounded with 2 Open Studs | 11 | |
| Reddish Brown | 3832 Plate 2 x 10 | 11 | |
| Dark Brown | 87994 Bar 3L | 11 | |
| Light Bluish Gray | 11211 Brick Special 1 x 2 with 2 Studs on 1 Side | 10 | |
| Black | 25269 Tile Round 1 x 1 Quarter | 10 | |
| Reddish Brown | 3030 Plate 4 x 10 | 10 | |
| White | 3710 Plate 1 x 4 | 10 | |
| Black | 59900 Cone 1 x 1 [Top Groove] | 10 | |
| Black | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 10 | |
| Light Bluish Gray | 26603 Tile 2 x 3 | 9 | |
| Olive Green | 3023 Plate 1 x 2 | 9 | |
| Light Bluish Gray | 33909 Plate Special 2 x 2 with Only 2 studs | 9 | |
| Reddish Brown | 3666 Plate 1 x 6 | 9 | |
| Black | 98138 Tile Round 1 x 1 | 9 | |
| Reddish Brown | 99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 9 | |
| Reddish Brown | 14395 Brick Arch 1 x 5 x 4 [Continuous Bow, Raised Underside Cross Supports] | 8 | |
| Light Bluish Gray | 14704 Plate Special 1 x 2 5.9mm Centre Side Towball Socket | 8 | |
| Black | 15456 Plate Special 2 x 2 with Towball and Hole | 8 | |
| Sand Green | 22385 Tile Special 2 x 3 Pentagonal | 8 | |
| Reddish Brown | 27507 Tile 4 x 4 Curved, Macaroni | 8 | |
| Sand Green | 3710 Plate 1 x 4 | 8 | |
| Tan | 4865b Panel 1 x 2 x 1 [Rounded Corners] | 8 | |
| Blue | 63864 Tile 1 x 3 | 8 | |
| Reddish Brown | 87087 Brick Special 1 x 1 with Stud on 1 Side | 8 | |
| Medium Nougat | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 8 | |
| Reddish Brown | 13965 Brick Arch 1 x 3 x 3 [Gothic] | 7 | |
| Reddish Brown | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 7 | |
| Light Bluish Gray | 2431 Tile 1 x 4 with Groove | 7 | |
| Reddish Brown | 3022 Plate 2 x 2 | 7 | |
| Reddish Brown | 3032 Plate 4 x 6 | 7 | |
| Dark Turquoise | 3070b Tile 1 x 1 with Groove | 7 | |
| Reddish Brown | 3623 Plate 1 x 3 | 7 | |
| Reddish Brown | 3710 Plate 1 x 4 | 7 | |
| Reddish Brown | 4286 Brick Sloped 33° 3 x 1 | 7 | |
| Black | 4733 Brick Special 1 x 1 Studs on 4 Sides | 7 | |
| Reddish Brown | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 7 | |
| Light Bluish Gray | 3001 Brick 2 x 4 | 6 | |
| Light Bluish Gray | 3023 Plate 1 x 2 | 6 | |
| Reddish Brown | 3023 Plate 1 x 2 | 6 | |
| Dark Tan | 3068b Tile 2 x 2 with Groove | 6 | |
| Reddish Brown | 3069b Tile 1 x 2 with Groove | 6 | |
| Bright Green | 3070b Tile 1 x 1 with Groove | 6 | |
| Dark Azure | 3070b Tile 1 x 1 with Groove | 6 | |
| Reddish Brown | 35480 Plate Special 1 x 2 Rounded with 2 Open Studs | 6 | |
| White | 3622 Brick 1 x 3 | 6 | |
| Tan | 3623 Plate 1 x 3 | 6 | |
| Light Bluish Gray | 3659 Brick Arch 1 x 4 | 6 | |
| Dark Bluish Gray | 36840 Bracket 1 x 1 - 1 x 1 Inverted | 6 | |
| Light Bluish Gray | 36841 Bracket 1 x 1 - 1 x 1 | 6 | |
| Pearl Gold | 38320 Window Pane Latticed 1 x 2 x 2 | 6 | |
| White | 3937 Hinge Brick 1 x 2 Base | 6 | |
| White | 60481 Brick Sloped 65° 2 x 1 x 2 | 6 | |
| Reddish Brown | 60592 Window 1 x 2 x 2 Flat Front | 6 | |
| Reddish Brown | 60594 Window 1 x 4 x 3 without Shutter Tabs | 6 | |
| Dark Turquoise | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 6 | |
| Orange | 98138 Tile Round 1 x 1 | 6 | |
| Reddish Brown | 14716 Brick 1 x 1 x 3 | 5 | |
| Black | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 5 | |
| Black | 24246 Tile Round 1 x 1 Half Circle | 5 | |
| Reddish Brown | 3004 Brick 1 x 2 | 5 | |
| White | 3010 Brick 1 x 4 | 5 | |
| Sand Green | 3023 Plate 1 x 2 | 5 | |
| Dark Blue | 3068b Tile 2 x 2 with Groove | 5 | |
| Reddish Brown | 34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 5 | |
| Black | 35787 Tile 45° Cut 2 x 2 (Triangle) | 5 | |
| Reddish Brown | 63864 Tile 1 x 3 | 5 | |
| Reddish Brown | 98138 Tile Round 1 x 1 | 5 | |
| Black | 99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 5 | |
| Reddish Brown | 99780 Bracket 1 x 2 - 1 x 2 Inverted | 5 | |
| Reddish Brown | 15470 Plate Round 1 x 1 Swirled Top | 4 | |
| Reddish Brown | 18677 Plate Special 1 x 2 with Pin Hole Underneath | 4 | |
| Reddish Brown | 20310 Brick Special 1 x 1 with Scroll with Open Stud | 4 | |
| Reddish Brown | 2357 Brick 2 x 2 Corner | 4 | |
| Reddish Brown | 2412b Tile Special 1 x 2 Grille with Bottom Groove | 4 | |
| Reddish Brown | 2420 Plate 2 x 2 Corner | 4 | |
| Reddish Brown | 24316 Axle 3 with Stop | 4 | |
| Reddish Brown | 2489 Barrel 2 x 2 x 2 | 4 | |
| Medium Azure | 25269 Tile Round 1 x 1 Quarter | 4 | |
| Light Bluish Gray | 27263 Tile Special 2 x 2 Corner with Cut Corner - Facet | 4 | |
| Reddish Brown | 3003 Brick 2 x 2 | 4 | |
| Medium Nougat | 30137 Brick Special 1 x 4 Palisade [aka Log] | 4 | |
| Olive Green | 3034 Plate 2 x 8 | 4 | |
| Reddish Brown | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 4 | |
| White | 3040b Brick Sloped 45° 2 x 1 with Bottom Pin | 4 | |
| Medium Nougat | 3069b Tile 1 x 2 with Groove | 4 | |
| White | 32952 Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | 4 | |
| Reddish Brown | 3665 Brick Sloped Inverted 45° 2 x 1 | 4 | |
| Light Bluish Gray | 3713 Bush | 4 | |
| Reddish Brown | 3941 Brick Round 2 x 2 with Axle Hole | 4 | |
| Light Bluish Gray | 4162 Tile 1 x 8 with Groove | 4 | |
| Black | 4488 Plate Special 2 x 2 with Wheel Holder | 4 | |
| Dark Bluish Gray | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 4 | |
| Tan | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 4 | |
| Black | 60478 Plate Special 1 x 2 with Handle on End [Closed Ends] | 4 | |
| Tan | 60897 Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] | 4 | |
| Green | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 4 | |
| Reddish Brown | 6112 Brick 1 x 12 | 4 | |
| White | 6134 Hinge Brick 2 x 2 Top Plate Thin | 4 | |
| Dark Bluish Gray | 63864 Tile 1 x 3 | 4 | |
| Reddish Brown | 6541 Brick 1 x 1 with Pin Hole | 4 | |
| Light Bluish Gray | 92950 Brick Arch 1 x 6 Raised Arch | 4 | |
| Reddish Brown | 99207 Bracket 1 x 2 - 2 x 2 Inverted | 4 | |
| Black | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 3 | |
| Dark Brown | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 3 | |
| Tan | 15533 Brick Special 1 x 4 with Masonry Brick Profile | 3 | |
| Dark Tan | 18674 Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 3 | |
| Reddish Brown | 18674 Plate Special Round 2 x 2 with Center Stud (Jumper Plate) | 3 | |
| Black | 20482 Tile Special Round 1 x 1 with Hollow Bar | 3 | |
| Black | 2431 Tile 1 x 4 with Groove | 3 | |
| Reddish Brown | 2450 Wedge Plate 3 x 3 Cut Corner | 3 | |
| Light Bluish Gray | 2456 Brick 2 x 6 | 3 | |
| Dark Bluish Gray | 29119 Brick Wedged, Curved 2 x 1 with Stud Notch Right | 3 | |
| Dark Bluish Gray | 29120 Brick Wedged, Curved 2 x 1 with Stud Notch Left | 3 | |
| Reddish Brown | 3001 Brick 2 x 4 | 3 | |
| White | 3009 Brick 1 x 6 | 3 | |
| Medium Nougat | 30136 Brick Special 1 x 2 Palisade [aka Log] | 3 | |
| Dark Bluish Gray | 3020 Plate 2 x 4 | 3 | |
| Reddish Brown | 3021 Plate 2 x 3 | 3 | |
| Tan | 3022 Plate 2 x 2 | 3 | |
| Tan | 3039 Brick Sloped 45° 2 x 2 | 3 | |
| Reddish Brown | 32124 Plate 1 x 5 with Smooth Ends, 4 Studs and Centre Axle Hole | 3 | |
| Reddish Brown | 3460 Plate 1 x 8 | 3 | |
| Sand Green | 3623 Plate 1 x 3 | 3 | |
| Black | 3623 Plate 1 x 3 | 3 | |
| Dark Bluish Gray | 3660 Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 3 | |
| Black | 4595 Brick Special 1 x 2 x 2/3 with Studs on Sides | 3 | |
| Black | 47905 Brick Special 1 x 1 with Studs on 2 Sides | 3 | |
| Olive Green | 6003 Plate Round Corner 6 x 6 | 3 | |
| Reddish Brown | 60479 Plate 1 x 12 | 3 | |
| Reddish Brown | 6134 Hinge Brick 2 x 2 Top Plate Thin | 3 | |
| Reddish Brown | 6141 Plate Round 1 x 1 with Solid Stud | 3 | |
| Dark Tan | 91405 Plate 16 x 16 | 3 | |
| Black | 95344 Bucket 1 x 1 x 1 Handle | 3 | |
| Dark Brown | 98138 Tile Round 1 x 1 | 3 | |
| Reddish Brown | 11090 Bar Holder with Clip | 2 | |
| Black | 11212 Plate 3 x 3 | 2 | |
| Black | 11476 Plate Special 1 x 2 with Clip Horizontal on Side | 2 | |
| Light Bluish Gray | 14716 Brick 1 x 1 x 3 | 2 | |
| Light Bluish Gray | 14719 Tile 2 x 2 Corner | 2 | |
| Reddish Brown | 14719 Tile 2 x 2 Corner | 2 | |
| Dark Bluish Gray | 14719 Tile 2 x 2 Corner | 2 | |
| Reddish Brown | 15207 Panel 1 x 4 x 1 with Rounded Corners [Thin Wall] | 2 | |
| Black | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 2 | |
| Reddish Brown | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 2 | |
| Reddish Brown | 18653 Brick Curved 1 x 3 x 2 Inverted [Inside Bow] | 2 | |
| Reddish Brown | 20482 Tile Special Round 1 x 1 with Hollow Bar | 2 | |
| Black | 22889 Brick Sloped Inverted 45° 6 x 2 Double with 2 x 4 Recessed | 2 | |
| White | 2420 Plate 2 x 2 Corner | 2 | |
| White | 2449 Brick Sloped Inverted 75° 2 x 1 x 3 | 2 | |
| Dark Brown | 24599 Brick Round Corner 5 x 5 x 1 Curved, Bottom Cut Outs, No Studs, 7 Bottom Tubes | 2 | |
| White | 2465 Brick 1 x 16 | 2 | |
| Dark Blue | 25269 Tile Round 1 x 1 Quarter | 2 | |
| Black | 26601 Wedge Plate 2 x 2 Cut Corner | 2 | |
| Reddish Brown | 26603 Tile 2 x 3 | 2 | |
| Tan | 26604 Brick Special 1 x 1 with Studs on 2 Adjacent Sides | 2 | |
| Black | 27263 Tile Special 2 x 2 Corner with Cut Corner - Facet | 2 | |
| White | 3002 Brick 2 x 3 | 2 | |
| Dark Brown | 30136 Brick Special 1 x 2 Palisade [aka Log] | 2 | |
| White | 30165 Brick Curved 2 x 2, Two Top Studs | 2 | |
| Black | 3020 Plate 2 x 4 | 2 | |
| Sand Green | 3021 Plate 2 x 3 | 2 | |
| Black | 3021 Plate 2 x 3 | 2 | |
| Black | 3022 Plate 2 x 2 | 2 | |
| Reddish Brown | 3031 Plate 4 x 4 | 2 | |
| Light Bluish Gray | 3031 Plate 4 x 4 | 2 | |
| Dark Tan | 3033 Plate 6 x 10 | 2 | |
| Light Bluish Gray | 30363 Brick Sloped 18° 4 x 2 | 2 | |
| Dark Bluish Gray | 3037 Brick Sloped 45° 2 x 4 | 2 | |
| Light Bluish Gray | 30414 Brick Special 1 x 4 with 4 Studs on One Side | 2 | |
| Dark Orange | 3062b Brick Round 1 x 1 Open Stud | 2 | |
| Light Bluish Gray | 3062b Brick Round 1 x 1 Open Stud | 2 | |
| Dark Blue | 3069b Tile 1 x 2 with Groove | 2 | |
| Green | 3070b Tile 1 x 1 with Groove | 2 | |
| Medium Azure | 3070b Tile 1 x 1 with Groove | 2 | |
| Medium Nougat | 3070b Tile 1 x 1 with Groove | 2 | |
| Reddish Brown | 32828 Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 2 | |
| Black | 32828 Plate Special Round 1 x 1 with Hollow Stud and Horizontal Bar 1L | 2 | |
| Reddish Brown | 33303 Picket Fence 1 x 4 x 2 | 2 | |
| Black | 33492 Cone 1 1/2 x 1 1/2 x 2/3 | 2 | |
| Reddish Brown | 33909 Plate Special 2 x 2 with Only 2 studs | 2 | |
| Black | 34103 Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) | 2 | |
| Light Bluish Gray | 3623 Plate 1 x 3 | 2 | |
| Black | 36840 Bracket 1 x 1 - 1 x 1 Inverted | 2 | |
| Dark Tan | 3710 Plate 1 x 4 | 2 | |
| Light Bluish Gray | 37352 Brick Curved 1 x 2 x 1 No Studs | 2 | |
| Dark Bluish Gray | 37352 Brick Curved 1 x 2 x 1 No Studs | 2 | |
| Reddish Brown | 3747b Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom Pin | 2 | |
| Sand Green | 3795 Plate 2 x 6 | 2 | |
| Medium Nougat | 3937 Hinge Brick 1 x 2 Base | 2 | |
| Black | 3938 Hinge Brick 1 x 2 Top Plate Thin | 2 | |
| Black | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 2 | |
| Reddish Brown | 41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 2 | |
| Light Bluish Gray | 41740 Plate Special 1 x 4 with 2 Studs with Groove [New Underside] | 2 | |
| Medium Nougat | 41948 Plate 8 x 8 with Rounded End | 2 | |
| Reddish Brown | 4287c Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | 2 | |
| Tan | 4490 Brick Arch 1 x 3 | 2 | |
| Black | 48729b Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] | 2 | |
| Dark Brown | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 | |
| Black | 54200 Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 2 | |
| Reddish Brown | 6005 Brick Arch 1 x 3 x 2 Curved Top | 2 | |
| Reddish Brown | 60478 Plate Special 1 x 2 with Handle on End [Closed Ends] | 2 | |
| Reddish Brown | 60596 Door Frame 1 x 4 x 6 Type 2 | 2 | |
| Tan | 6091 Brick Curved 1 x 2 x 1 1/3 with Curved Top | 2 | |
| Black | 63868 Plate Special 1 x 2 with Clip Horizontal on End | 2 | |
| Reddish Brown | 63868 Plate Special 1 x 2 with Clip Horizontal on End | 2 | |
| Black | 63965 Bar 6L with Stop Ring | 2 | |
| Dark Bluish Gray | 66252 Plate Special 4 x 4 with Studs on Edges and Clips Horizontal | 2 | |
| Medium Nougat | 67095 Tile Round 3 x 3 | 2 | |
| Black | 70681 Brick Curved, 3 x 1 with 1/3 Inverted Cutout | 2 | |
| White | 85861 Plate Round 1 x 1 with Open Stud | 2 | |
| Reddish Brown | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 2 | |
| White | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 2 | |
| Dark Bluish Gray | 85984 Brick Sloped 30° 1 x 2 x 2/3 | 2 | |
| Dark Blue | 87079 Tile 2 x 4 with Groove | 2 | |
| Blue | 87087 Brick Special 1 x 1 with Stud on 1 Side | 2 | |
| Reddish Brown | 87552 Panel 1 x 2 x 2 [Side Supports / Hollow Studs] | 2 | |
| Dark Bluish Gray | 87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) | 2 | |
| Light Bluish Gray | 87620 Brick Wedged 2 x 2 Facet | 2 | |
| Black | 87994 Bar 3L | 2 | |
| Reddish Brown | 88072 Plate Special 1 x 2 with Bar Up [Horizontal Arm 5mm] | 2 | |
| Black | 98100 Brick Round 2 x 2 Truncated Cone | 2 | |
| Pearl Titanium | 98374 Minifig Pot Small with Handle Holders | 2 | |
| Black | 99781 Bracket 1 x 2 - 1 x 2 | 2 | |
| Reddish Brown | 11477 Brick Curved 2 x 1 No Studs [1/2 Bow] | 1 | |
| Dark Bluish Gray | 11610 Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) | 1 | |
| Light Bluish Gray | 11833 Plate Round 4 x 4 with 2 x 2 Round Opening | 1 | |
| Lime | 11833 Plate Round 4 x 4 with 2 x 2 Round Opening | 1 | |
| Dark Bluish Gray | 14417 Plate Special 1 x 2 with 5.9mm Centre Side Towball | 1 | |
| Blue | 14769 Tile Round 2 x 2 with Bottom Stud Holder | 1 | |
| Light Bluish Gray | 15535 Tile Special Round 2 x 2 with Hole | 1 | |
| Dark Tan | 15535 Tile Special Round 2 x 2 with Hole | 1 | |
| Tan | 15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | 1 | |
| Sand Green | 15712 Tile Special 1 x 1 with Clip with Rounded Edges | 1 | |
| Light Bluish Gray | 22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | 1 | |
| Light Bluish Gray | 2357 Brick 2 x 2 Corner | 1 | |
| Light Bluish Gray | 2420 Plate 2 x 2 Corner | 1 | |
| Dark Bluish Gray | 2431 Tile 1 x 4 with Groove | 1 | |
| Medium Nougat | 2431 Tile 1 x 4 with Groove | 1 | |
| Reddish Brown | 2445 Plate 2 x 12 | 1 | |
| Reddish Brown | 2453b Brick 1 x 1 x 5 with Solid Stud | 1 | |
| White | 2456 Brick 2 x 6 | 1 | |
| Dark Bluish Gray | 25269 Tile Round 1 x 1 Quarter | 1 | |
| Reddish Brown | 25269 Tile Round 1 x 1 Quarter | 1 | |
| Black | 26047 Plate Special 1 x 1 Rounded with Handle | 1 | |
| Black | 2654 Plate Round 2 x 2 with Rounded Bottom [Boat Stud] | 1 | |
| Medium Nougat | 26603 Tile 2 x 3 | 1 | |
| Lime | 28192 Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and no stud | 1 | |
| Reddish Brown | 2921 Brick Special 1 x 1 with Handle | 1 | |
| Black | 3002 Brick 2 x 3 | 1 | |
| Dark Bluish Gray | 3003 Brick 2 x 2 | 1 | |
| Orange | 3004 Brick 1 x 2 | 1 | |
| Tan | 3004 Brick 1 x 2 | 1 | |
| Reddish Brown | 3008 Brick 1 x 8 | 1 | |
| Sand Green | 3010 Brick 1 x 4 | 1 | |
| Reddish Brown | 30134 Stairs 7 x 4 x 6 Straight Open | 1 | |
| Medium Nougat | 30150 Box / Crate with Handholds 3 x 4 x 1 2/3 | 1 | |
| Tan | 3020 Plate 2 x 4 | 1 | |
| Bright Light Orange | 3021 Plate 2 x 3 | 1 | |
| White | 3022 Plate 2 x 2 | 1 | |
| Dark Tan | 3027 Plate 6 x 16 | 1 | |
| Dark Tan | 3029 Plate 4 x 12 | 1 | |
| Dark Tan | 3032 Plate 4 x 6 | 1 | |
| Dark Bluish Gray | 3032 Plate 4 x 6 | 1 | |
| Reddish Brown | 3035 Plate 4 x 8 | 1 | |
| Black | 30357 Plate Round Corner 3 x 3 | 1 | |
| Reddish Brown | 3036 Plate 6 x 8 | 1 | |
| White | 3037 Brick Sloped 45° 2 x 4 | 1 | |
| White | 3062b Brick Round 1 x 1 Open Stud | 1 | |
| Tan | 3062b Brick Round 1 x 1 Open Stud | 1 | |
| Black | 3068b Tile 2 x 2 with Groove | 1 | |
| Tan | 3069b Tile 1 x 2 with Groove | 1 | |
| Blue | 3069b Tile 1 x 2 with Groove | 1 | |
| Dark Bluish Gray | 32530 Pin Connector Plate 1 x 2 x 1 2/3 [Two Holes On Top] | 1 | |
| White | 3460 Plate 1 x 8 | 1 | |
| Dark Turquoise | 3622 Brick 1 x 3 | 1 | |
| Reddish Brown | 3659 Brick Arch 1 x 4 | 1 | |
| Tan | 3660 Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] | 1 | |
| Sand Green | 3666 Plate 1 x 6 | 1 | |
| Black | 36841 Bracket 1 x 1 - 1 x 1 | 1 | |
| Bright Light Orange | 3710 Plate 1 x 4 | 1 | |
| Lime | 3710 Plate 1 x 4 | 1 | |
| Black | 3710 Plate 1 x 4 | 1 | |
| Light Bluish Gray | 3710 Plate 1 x 4 | 1 | |
| Tan | 3749 Axle Pin without Friction Ridges Lengthwise | 1 | |
| Dark Brown | 3795 Plate 2 x 6 | 1 | |
| Light Bluish Gray | 3795 Plate 2 x 6 | 1 | |
| Dark Tan | 3795 Plate 2 x 6 | 1 | |
| Tan | 38583 Brick Arch 1 x 2 Jumper | 1 | |
| Reddish Brown | 3937 Hinge Brick 1 x 2 Base | 1 | |
| Light Bluish Gray | 4032a Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | 1 | |
| Black | 40527 Door Frame 1 x 4 x 4, no Holes | 1 | |
| Reddish Brown | 4070 Brick Special 1 x 1 with Headlight | 1 | |
| Black | 41682 Bracket 2 x 2 with 1 x 2 Vertical Studs | 1 | |
| Reddish Brown | 41682 Bracket 2 x 2 with 1 x 2 Vertical Studs | 1 | |
| Black | 44861 Plate Special 1 x 2, Top Clip [Open O] | 1 | |
| Medium Nougat | 4739a Treasure Chest Lid [Thick Hinge] | 1 | |
| Black | 49307 Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs | 1 | |
| Dark Brown | 50950 Brick Curved 3 x 1 No Studs | 1 | |
| Light Bluish Gray | 60470b Plate Special 1 x 2 with Clips Horizontal [Open O Clips] | 1 | |
| Medium Nougat | 60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 1 | |
| Black | 60475b Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] | 1 | |
| Medium Nougat | 60478 Plate Special 1 x 2 with Handle on End [Closed Ends] | 1 | |
| Dark Brown | 60481 Brick Sloped 65° 2 x 1 x 2 | 1 | |
| Light Bluish Gray | 60583b Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] | 1 | |
| Light Bluish Gray | 60592 Window 1 x 2 x 2 Flat Front | 1 | |
| Light Bluish Gray | 6112 Brick 1 x 12 | 1 | |
| Black | 61252 Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | 1 | |
| Dark Red | 6141 Plate Round 1 x 1 with Solid Stud | 1 | |
| Light Bluish Gray | 6180 Plate Special 4 x 6, Studs on 3 Edges | 1 | |
| Light Bluish Gray | 6215 Brick Curved 2 x 3 | 1 | |
| Black | 63082 Plate Special 2 x 2 with Towball Socket, Short, Flattened with Holes and Axle Hole in Center | 1 | |
| Reddish Brown | 85975 Cone 1.17 x 1.17 x 2/3 (Fez) | 1 | |
| Black | 88646 Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] | 1 | |
| Reddish Brown | 92950 Brick Arch 1 x 6 Raised Arch | 1 | |
| Dark Bluish Gray | 93273 Brick Curved 4 x 1 Double, No Studs | 1 | |
| Reddish Brown | 93273 Brick Curved 4 x 1 Double, No Studs | 1 | |
| Reddish Brown | 95343 Bucket 1 x 1 x 1 | 1 | |
| Dark Orange | 98138 Tile Round 1 x 1 | 1 | |
| Orange | 99563 Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | 1 | |
